Skip to main content

Charter Communications Voice revenue

  • CHTR · Nasdaq
  • Media
  • Cable & Satellite
  • S&P 500
$138.39+4.32%Close 13 Nov 2026 · Market value $17.15B

Voice revenue at Charter Communications came to $340.0M for the quarter to 30 Sep 2026, up 2.4% from a year earlier.

As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.

By quarter

$393.0MDec 2023$374.0MMar 2024$350.0MJun 2024$360.0MSep 2024$353.0MDec 2024$356.0MMar 2025$346.0MJun 2025$332.0MSep 2025$316.0MDec 2025$338.0MMar 2026$331.0MJun 2026$340.0MSep 2026
Charter Communications Voice revenue, every reported period
Period endingVoice revenueChange on a yearFiled
30 Sep 2026$340.0Mup 2.4%6 Nov 2026
30 Jun 2026$331.0Mdown 4.3%24 Jul 2026
31 Mar 2026$338.0Mdown 5.1%24 Apr 2026
31 Dec 2025$316.0Mdown 10.5%30 Jan 2026
30 Sep 2025$332.0Mdown 7.8%31 Oct 2025
30 Jun 2025$346.0Mdown 1.1%25 Jul 2025
31 Mar 2025$356.0Mdown 4.8%25 Apr 2025
31 Dec 2024$353.0Mdown 10.2%31 Jan 2025
30 Sep 2024$360.0Mdown 5.0%1 Nov 2024
30 Jun 2024$350.0Mdown 4.1%26 Jul 2024
31 Mar 2024$374.0Mup 0.3%26 Apr 2024
31 Dec 2023$393.0Mup 3.7%2 Feb 2024
30 Sep 2023$379.0Mdown 3.1%27 Oct 2023
30 Jun 2023$365.0Mdown 8.3%28 Jul 2023
31 Mar 2023$373.0Mdown 4.6%28 Apr 2023
31 Dec 2022$379.0Mdown 4.3%27 Jan 2023
30 Sep 2022$391.0Mdown 4.4%28 Oct 2022
30 Jun 2022$398.0Mup 1.0%29 Jul 2022
31 Mar 2022$391.0Mdown 2.0%29 Apr 2022
31 Dec 2021$396.0Mdown 11.8%28 Jan 2022
30 Sep 2021$409.0Mdown 8.9%29 Oct 2021
30 Jun 2021$394.0Mdown 12.6%30 Jul 2021
31 Mar 2021$399.0Mdown 12.7%30 Apr 2021
31 Dec 2020$449.0Mdown 0.2%29 Jan 2021
30 Sep 2020$449.0Mdown 5.9%30 Oct 2020
30 Jun 2020$451.0Mdown 7.8%31 Jul 2020
31 Mar 2020$457.0Mdown 9.3%1 May 2020
31 Dec 2019$450.0Mdown 12.6%31 Jan 2020
30 Sep 2019$477.0Mdown 6.8%25 Oct 2019
30 Jun 2019$489.0Mdown 7.9%26 Jul 2019
31 Mar 2019$504.0Mdown 9.4%30 Apr 2019
31 Dec 2018$515.0Mdown 12.3%31 Jan 2019
30 Sep 2018$512.0Mdown 16.2%26 Oct 2018
30 Jun 2018$531.0Mdown 18.3%31 Jul 2018
31 Mar 2018$556.0Mdown 19.9%27 Apr 2018
31 Dec 2017$587.0M—2 Feb 2018
30 Sep 2017$611.0M—26 Oct 2017
30 Jun 2017$650.0M—27 Jul 2017
31 Mar 2017$694.0M—2 May 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · financial statements

Every KPI and segment of CHTR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.