Charter Communications Commercial revenue (change on a year)
Commercial revenue (change on a year) at Charter Communications came to 1.5% for the quarter to 30 Jun 2026, up 0.7 points from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Jul 2026.
By quarter
| Period ending | Commercial revenue (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 1.5% | up 0.7 points | 24 Jul 2026 |
| 31 Mar 2026 | 1.0% | down 0.4 points | 24 Apr 2026 |
| 31 Dec 2025 | 0.3% | down 1.6 points | 30 Jan 2026 |
| 30 Sep 2025 | 0.9% | down 1.1 points | 31 Oct 2025 |
| 30 Jun 2025 | 0.8% | down 1.3 points | 25 Jul 2025 |
| 31 Mar 2025 | 1.4% | up 0.1 points | 25 Apr 2025 |
| 31 Dec 2024 | 1.9% | up 1.0 points | 31 Jan 2025 |
| 30 Sep 2024 | 2.0% | up 1.2 points | 1 Nov 2024 |
| 30 Jun 2024 | 2.1% | up 0.7 points | 26 Jul 2024 |
| 31 Mar 2024 | 1.3% | down 1.1 points | 26 Apr 2024 |
| 31 Dec 2023 | 0.9% | down 2.4 points | 2 Feb 2024 |
| 30 Sep 2023 | 0.8% | down 1.4 points | 27 Oct 2023 |
| 30 Jun 2023 | 1.4% | down 2.8 points | 28 Jul 2023 |
| 31 Mar 2023 | 2.4% | down 1.9 points | 28 Apr 2023 |
| 31 Dec 2022 | 3.3% | down 1.5 points | 27 Jan 2023 |
| 30 Sep 2022 | 2.2% | down 4.9 points | 28 Oct 2022 |
| 30 Jun 2022 | 4.2% | down 1.4 points | 29 Jul 2022 |
| 31 Mar 2022 | 4.3% | up 2.3 points | 29 Apr 2022 |
| 31 Dec 2021 | 4.8% | up 3.8 points | 28 Jan 2022 |
| 30 Sep 2021 | 7.1% | — | 29 Oct 2021 |
| 30 Jun 2021 | 5.6% | — | 30 Jul 2021 |
| 31 Mar 2021 | 2.0% | — | 30 Apr 2021 |
| 31 Dec 2020 | 1.0% | — | 29 Jan 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.