Charter Communications Total video customers
Total video customers at Charter Communications came to 12,524 customers at 30 Jun 2026, down 0.8% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Jul 2026.
By quarter
| Period ending | Total video customers | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 12,524 customers | down 0.8% | 24 Jul 2026 |
| 31 Mar 2026 | 12,545 customers | down 1.3% | 24 Apr 2026 |
| 31 Dec 2025 | 12,605 customers | down 2.2% | 30 Jan 2026 |
| 30 Sep 2025 | 12,561 customers | down 3.5% | 31 Oct 2025 |
| 30 Jun 2025 | 12,631 customers | down 5.1% | 25 Jul 2025 |
| 31 Mar 2025 | 12,711 customers | down 7.3% | 25 Apr 2025 |
| 31 Dec 2024 | 12,892 customers | down 8.7% | 31 Jan 2025 |
| 30 Sep 2024 | 13,015 customers | down 9.5% | 1 Nov 2024 |
| 30 Jun 2024 | 13,309 customers | down 9.5% | 26 Jul 2024 |
| 31 Mar 2024 | 13,717 customers | down 8.0% | 26 Apr 2024 |
| 31 Dec 2023 | 14,122 customers | down 6.8% | 2 Feb 2024 |
| 30 Sep 2023 | 14,379 customers | down 6.0% | 27 Oct 2023 |
| 30 Jun 2023 | 14,706 customers | down 5.1% | 28 Jul 2023 |
| 31 Mar 2023 | 14,906 customers | down 5.2% | 28 Apr 2023 |
| 31 Dec 2022 | 15,147 customers | down 4.3% | 27 Jan 2023 |
| 30 Sep 2022 | 15,291 customers | down 3.8% | 28 Oct 2022 |
| 30 Jun 2022 | 15,495 customers | down 3.2% | 29 Jul 2022 |
| 31 Mar 2022 | 15,721 customers | down 2.1% | 29 Apr 2022 |
| 31 Dec 2021 | 15,833 customers | down 2.3% | 28 Jan 2022 |
| 30 Sep 2021 | 15,891 customers | down 2.1% | 29 Oct 2021 |
| 30 Jun 2021 | 16,012 customers | — | 30 Jul 2021 |
| 31 Mar 2021 | 16,062 customers | — | 30 Apr 2021 |
| 31 Dec 2020 | 16,200 customers | — | 29 Jan 2021 |
| 30 Sep 2020 | 16,235 customers | — | 30 Oct 2020 |
Definition
Total video customers as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.