Charter Communications Total mobile lines
Total mobile lines at Charter Communications came to 11,390 lines at 30 Sep 2025, up 21.8% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 31 Oct 2025.
By quarter
| Period ending | Total mobile lines | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 11,390 lines | up 21.8% | 31 Oct 2025 |
| 30 Jun 2025 | 10,897 lines | up 23.7% | 25 Jul 2025 |
| 31 Mar 2025 | 10,397 lines | up 26.0% | 25 Apr 2025 |
| 31 Dec 2024 | 9,883 lines | up 27.3% | 31 Jan 2025 |
| 30 Sep 2024 | 9,354 lines | up 29.6% | 1 Nov 2024 |
| 30 Jun 2024 | 8,809 lines | up 32.9% | 26 Jul 2024 |
| 31 Mar 2024 | 8,252 lines | up 38.0% | 26 Apr 2024 |
| 31 Dec 2023 | 7,766 lines | up 46.7% | 2 Feb 2024 |
| 30 Sep 2023 | 7,220 lines | up 54.4% | 27 Oct 2023 |
| 30 Jun 2023 | 6,626 lines | up 54.8% | 28 Jul 2023 |
| 31 Mar 2023 | 5,978 lines | up 51.8% | 28 Apr 2023 |
| 31 Dec 2022 | 5,292 lines | up 48.5% | 27 Jan 2023 |
| 30 Sep 2022 | 4,677 lines | up 46.9% | 28 Oct 2022 |
| 30 Jun 2022 | 4,281 lines | up 45.6% | 29 Jul 2022 |
| 31 Mar 2022 | 3,937 lines | up 47.2% | 29 Apr 2022 |
| 31 Dec 2021 | 3,564 lines | up 50.1% | 28 Jan 2022 |
| 30 Sep 2021 | 3,184 lines | up 54.6% | 29 Oct 2021 |
| 30 Jun 2021 | 2,940 lines | — | 30 Jul 2021 |
| 31 Mar 2021 | 2,675 lines | — | 30 Apr 2021 |
| 31 Dec 2020 | 2,375 lines | — | 29 Jan 2021 |
| 30 Sep 2020 | 2,060 lines | — | 30 Oct 2020 |
Definition
Total mobile lines as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.