Charter Communications Residential customer relationships penetration (% residential non-video customer relationships)
Residential customer relationships penetration (% residential non-video customer relationships) at Charter Communications came to 58.3% for the quarter to 30 Sep 2025, up 0.5 points from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 31 Oct 2025.
By quarter
| Period ending | Residential customer relationships penetration (% residential non-video customer relationships) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 58.3% | up 0.5 points | 31 Oct 2025 |
| 30 Jun 2025 | 58.3% | up 1.2 points | 25 Jul 2025 |
| 31 Mar 2025 | 58.3% | up 2.3 points | 25 Apr 2025 |
| 31 Dec 2024 | 57.9% | up 3.1 points | 31 Jan 2025 |
| 30 Sep 2024 | 57.8% | up 3.6 points | 1 Nov 2024 |
| 30 Jun 2024 | 57.1% | up 4.0 points | 26 Jul 2024 |
| 31 Mar 2024 | 56.0% | up 3.5 points | 26 Apr 2024 |
| 31 Dec 2023 | 54.8% | up 3.1 points | 2 Feb 2024 |
| 30 Sep 2023 | 54.2% | up 3.1 points | 27 Oct 2023 |
| 30 Jun 2023 | 53.1% | up 2.7 points | 28 Jul 2023 |
| 31 Mar 2023 | 52.5% | up 2.8 points | 28 Apr 2023 |
| 31 Dec 2022 | 51.7% | up 2.5 points | 27 Jan 2023 |
| 30 Sep 2022 | 51.1% | up 2.4 points | 28 Oct 2022 |
| 30 Jun 2022 | 50.4% | up 2.4 points | 29 Jul 2022 |
| 31 Mar 2022 | 49.7% | up 2.4 points | 29 Apr 2022 |
| 31 Dec 2021 | 49.2% | up 3.0 points | 28 Jan 2022 |
| 30 Sep 2021 | 48.7% | up 3.0 points | 29 Oct 2021 |
| 30 Jun 2021 | 48.0% | — | 30 Jul 2021 |
| 31 Mar 2021 | 47.3% | — | 30 Apr 2021 |
| 31 Dec 2020 | 46.2% | — | 29 Jan 2021 |
| 30 Sep 2020 | 45.7% | — | 30 Oct 2020 |
Definition
Residential customer relationships penetration (% residential non-video customer relationships) as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.