Charter Communications Total video quarterly net additions
Total video quarterly net additions at Charter Communications came to −21 for the quarter to 30 Jun 2026.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Jul 2026.
By quarter
| Period ending | Total video quarterly net additions | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | −21 | — | 24 Jul 2026 |
| 31 Mar 2026 | −60 | — | 24 Apr 2026 |
| 30 Sep 2025 | −70 | — | 31 Oct 2025 |
| 30 Jun 2025 | −80 | — | 25 Jul 2025 |
| 31 Mar 2025 | −181 | — | 25 Apr 2025 |
| 31 Dec 2024 | −123 | — | 31 Jan 2025 |
| 30 Sep 2024 | −294 | — | 1 Nov 2024 |
| 30 Jun 2024 | −408 | — | 26 Jul 2024 |
| 31 Mar 2024 | −405 | — | 26 Apr 2024 |
| 31 Dec 2023 | −257 | — | 2 Feb 2024 |
| 30 Sep 2023 | −327 | — | 27 Oct 2023 |
| 30 Jun 2023 | −200 | — | 28 Jul 2023 |
| 31 Mar 2023 | −241 | — | 28 Apr 2023 |
| 31 Dec 2022 | −144 | — | 27 Jan 2023 |
| 30 Sep 2022 | −204 | — | 28 Oct 2022 |
| 30 Jun 2022 | −226 | — | 29 Jul 2022 |
| 31 Mar 2022 | −112 | — | 29 Apr 2022 |
| 31 Dec 2021 | −58 | — | 28 Jan 2022 |
| 30 Sep 2021 | −121 | — | 29 Oct 2021 |
| 30 Jun 2021 | −50 | — | 30 Jul 2021 |
| 31 Mar 2021 | −138 | — | 30 Apr 2021 |
| 31 Dec 2020 | −35 | — | 29 Jan 2021 |
Definition
Subscribers or customers gained in the period, less those lost. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.