Charter Communications Small Business mobile lines
Small Business mobile lines at Charter Communications came to 420 lines at 31 Mar 2026, up 25.7% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Apr 2026.
By quarter
| Period ending | Small Business mobile lines | Change on a year | Filed |
|---|---|---|---|
| 31 Mar 2026 | 420 lines | up 25.7% | 24 Apr 2026 |
| 31 Dec 2025 | 396 lines | up 25.7% | 30 Jan 2026 |
| 30 Sep 2025 | 375 lines | up 26.3% | 31 Oct 2025 |
| 30 Jun 2025 | 355 lines | up 27.7% | 25 Jul 2025 |
| 31 Mar 2025 | 334 lines | up 28.5% | 25 Apr 2025 |
| 31 Dec 2024 | 315 lines | up 27.5% | 31 Jan 2025 |
| 30 Sep 2024 | 297 lines | up 27.5% | 1 Nov 2024 |
| 30 Jun 2024 | 278 lines | up 28.7% | 26 Jul 2024 |
| 31 Mar 2024 | 260 lines | up 32.7% | 26 Apr 2024 |
| 31 Dec 2023 | 247 lines | up 40.3% | 2 Feb 2024 |
| 30 Sep 2023 | 233 lines | up 44.7% | 27 Oct 2023 |
| 30 Jun 2023 | 216 lines | up 46.9% | 28 Jul 2023 |
| 31 Mar 2023 | 196 lines | up 48.5% | 28 Apr 2023 |
| 31 Dec 2022 | 176 lines | up 51.7% | 27 Jan 2023 |
| 30 Sep 2022 | 161 lines | up 62.6% | 28 Oct 2022 |
| 30 Jun 2022 | 147 lines | up 72.9% | 29 Jul 2022 |
| 31 Mar 2022 | 132 lines | up 88.6% | 29 Apr 2022 |
| 31 Dec 2021 | 116 lines | up 110.9% | 28 Jan 2022 |
| 30 Sep 2021 | 99 lines | up 147.5% | 29 Oct 2021 |
| 30 Jun 2021 | 85 lines | — | 30 Jul 2021 |
| 31 Mar 2021 | 70 lines | — | 30 Apr 2021 |
| 31 Dec 2020 | 55 lines | — | 29 Jan 2021 |
| 30 Sep 2020 | 40 lines | — | 30 Oct 2020 |
Definition
Small Business mobile lines as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.