Charter Communications Total voice customers
Total voice customers at Charter Communications came to 5,694 customers at 30 Jun 2026, down 10.8% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Jul 2026.
By quarter
| Period ending | Total voice customers | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 5,694 customers | down 10.8% | 24 Jul 2026 |
| 31 Mar 2026 | 5,872 customers | down 11.1% | 24 Apr 2026 |
| 31 Dec 2025 | 6,046 customers | down 12.2% | 30 Jan 2026 |
| 30 Sep 2025 | 6,186 customers | down 13.6% | 31 Oct 2025 |
| 30 Jun 2025 | 6,386 customers | down 14.2% | 25 Jul 2025 |
| 31 Mar 2025 | 6,606 customers | down 14.5% | 25 Apr 2025 |
| 31 Dec 2024 | 6,884 customers | down 14.0% | 31 Jan 2025 |
| 30 Sep 2024 | 7,158 customers | down 13.3% | 1 Nov 2024 |
| 30 Jun 2024 | 7,446 customers | down 12.8% | 26 Jul 2024 |
| 31 Mar 2024 | 7,726 customers | down 11.8% | 26 Apr 2024 |
| 31 Dec 2023 | 8,005 customers | down 10.9% | 2 Feb 2024 |
| 30 Sep 2023 | 8,256 customers | down 10.4% | 27 Oct 2023 |
| 30 Jun 2023 | 8,542 customers | down 10.0% | 28 Jul 2023 |
| 31 Mar 2023 | 8,763 customers | down 10.2% | 28 Apr 2023 |
| 31 Dec 2022 | 8,983 customers | down 9.3% | 27 Jan 2023 |
| 30 Sep 2022 | 9,216 customers | down 8.4% | 28 Oct 2022 |
| 30 Jun 2022 | 9,487 customers | down 7.7% | 29 Jul 2022 |
| 31 Mar 2022 | 9,753 customers | down 5.8% | 29 Apr 2022 |
| 31 Dec 2021 | 9,903 customers | down 5.1% | 28 Jan 2022 |
| 30 Sep 2021 | 10,057 customers | down 4.6% | 29 Oct 2021 |
| 30 Jun 2021 | 10,273 customers | — | 30 Jul 2021 |
| 31 Mar 2021 | 10,351 customers | — | 30 Apr 2021 |
| 31 Dec 2020 | 10,439 customers | — | 29 Jan 2021 |
| 30 Sep 2020 | 10,542 customers | — | 30 Oct 2020 |
Definition
Total voice customers as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.