Charter Communications Total internet customers
Total internet customers at Charter Communications came to 29,560 customers at 31 Mar 2026, down 1.5% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Apr 2026.
By quarter
| Period ending | Total internet customers | Change on a year | Filed |
|---|---|---|---|
| 31 Mar 2026 | 29,560 customers | down 1.5% | 24 Apr 2026 |
| 31 Dec 2025 | 29,680 customers | down 1.3% | 30 Jan 2026 |
| 30 Sep 2025 | 29,794 customers | down 1.5% | 31 Oct 2025 |
| 30 Jun 2025 | 29,903 customers | down 1.5% | 25 Jul 2025 |
| 31 Mar 2025 | 30,020 customers | down 1.6% | 25 Apr 2025 |
| 31 Dec 2024 | 30,080 customers | down 1.7% | 31 Jan 2025 |
| 30 Sep 2024 | 30,257 customers | down 1.3% | 1 Nov 2024 |
| 30 Jun 2024 | 30,367 customers | down 0.7% | 26 Jul 2024 |
| 31 Mar 2024 | 30,516 customers | unchanged | 26 Apr 2024 |
| 31 Dec 2023 | 30,588 customers | up 0.5% | 2 Feb 2024 |
| 30 Sep 2023 | 30,649 customers | up 1.1% | 27 Oct 2023 |
| 30 Jun 2023 | 30,586 customers | up 1.1% | 28 Jul 2023 |
| 31 Mar 2023 | 30,509 customers | up 0.8% | 28 Apr 2023 |
| 31 Dec 2022 | 30,433 customers | up 1.1% | 27 Jan 2023 |
| 30 Sep 2022 | 30,328 customers | up 1.4% | 28 Oct 2022 |
| 30 Jun 2022 | 30,253 customers | up 2.1% | 29 Jul 2022 |
| 31 Mar 2022 | 30,274 customers | up 3.6% | 29 Apr 2022 |
| 31 Dec 2021 | 30,089 customers | up 4.2% | 28 Jan 2022 |
| 30 Sep 2021 | 29,899 customers | up 4.4% | 29 Oct 2021 |
| 30 Jun 2021 | 29,634 customers | — | 30 Jul 2021 |
| 31 Mar 2021 | 29,234 customers | — | 30 Apr 2021 |
| 31 Dec 2020 | 28,879 customers | — | 29 Jan 2021 |
| 30 Sep 2020 | 28,633 customers | — | 30 Oct 2020 |
Definition
Total internet customers as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.