Charter Communications Units purchased
Units purchased at Charter Communications came to 312,960 units for the quarter to 30 Sep 2025, up 111.2% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 31 Oct 2025.
By quarter
| Period ending | Units purchased | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 312,960 units | up 111.2% | 31 Oct 2025 |
| 30 Jun 2025 | 631,663 units | up 272.8% | 25 Jul 2025 |
| 30 Sep 2024 | 148,147 units | down 24.6% | 1 Nov 2024 |
| 30 Jun 2024 | 169,428 units | up 7.9% | 26 Jul 2024 |
| 31 Mar 2024 | 262,339 units | down 19.1% | 26 Apr 2024 |
| 31 Dec 2023 | 401,738 units | down 34.6% | 2 Feb 2024 · derived |
| 30 Sep 2023 | 196,409 units | down 76.5% | 27 Oct 2023 |
| 30 Jun 2023 | 157,075 units | down 85.2% | 28 Jul 2023 |
| 31 Mar 2023 | 324,100 units | down 50.7% | 28 Apr 2023 |
| 31 Dec 2022 | 614,425 units | down 38.8% | 27 Jan 2023 · derived |
| 30 Sep 2022 | 836,655 units | up 47.8% | 28 Oct 2022 |
| 30 Jun 2022 | 1.1M units | up 16.6% | 29 Jul 2022 |
| 31 Mar 2022 | 657,268 units | down 17.1% | 29 Apr 2022 |
| 31 Dec 2021 | 1.0M units | up 9.5% | 28 Jan 2022 · derived |
| 30 Sep 2021 | 565,972 units | down 12.2% | 29 Oct 2021 |
| 30 Jun 2021 | 912,034 units | up 225.6% | 30 Jul 2021 |
| 31 Mar 2021 | 792,654 units | down 0.4% | 30 Apr 2021 |
| 31 Dec 2020 | 917,001 units | up 38.7% | 29 Jan 2021 · derived |
| 30 Sep 2020 | 644,806 units | down 25.4% | 30 Oct 2020 |
| 30 Jun 2020 | 280,069 units | down 37.5% | 31 Jul 2020 |
| 31 Mar 2020 | 795,607 units | up 162.6% | 1 May 2020 |
| 31 Dec 2019 | 661,345 units | up 14.3% | 31 Jan 2020 · derived |
| 30 Sep 2019 | 864,826 units | up 74.6% | 25 Oct 2019 |
| 30 Jun 2019 | 447,793 units | down 34.3% | 26 Jul 2019 |
| 31 Mar 2019 | 302,942 units | down 18.0% | 30 Apr 2019 |
| 31 Dec 2018 | 578,715 units | — | 31 Jan 2019 · derived |
| 30 Sep 2018 | 495,447 units | — | 26 Oct 2018 |
| 30 Jun 2018 | 681,553 units | — | 31 Jul 2018 |
| 31 Mar 2018 | 369,475 units | — | 27 Apr 2018 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Units purchased as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.