Charter Communications Total customer relationships
Total customer relationships at Charter Communications came to 31,058 at 30 Sep 2025, down 2.0% from a year earlier.
As Charter Communications reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 31 Oct 2025.
By quarter
| Period ending | Total customer relationships | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 31,058 | down 2.0% | 31 Oct 2025 |
| 30 Jun 2025 | 31,207 | down 2.0% | 25 Jul 2025 |
| 31 Mar 2025 | 31,369 | down 2.0% | 25 Apr 2025 |
| 31 Dec 2024 | 31,473 | down 2.0% | 31 Jan 2025 |
| 30 Sep 2024 | 31,688 | down 1.7% | 1 Nov 2024 |
| 30 Jun 2024 | 31,837 | down 1.2% | 26 Jul 2024 |
| 31 Mar 2024 | 32,016 | down 0.6% | 26 Apr 2024 |
| 31 Dec 2023 | 32,126 | down 0.2% | 2 Feb 2024 |
| 30 Sep 2023 | 32,236 | up 0.3% | 27 Oct 2023 |
| 30 Jun 2023 | 32,228 | up 0.3% | 28 Jul 2023 |
| 31 Mar 2023 | 32,211 | unchanged | 28 Apr 2023 |
| 31 Dec 2022 | 32,195 | up 0.4% | 27 Jan 2023 |
| 30 Sep 2022 | 32,141 | up 0.6% | 28 Oct 2022 |
| 30 Jun 2022 | 32,124 | up 1.1% | 29 Jul 2022 |
| 31 Mar 2022 | 32,198 | up 2.4% | 29 Apr 2022 |
| 31 Dec 2021 | 32,069 | up 3.0% | 28 Jan 2022 |
| 30 Sep 2021 | 31,949 | up 3.3% | 29 Oct 2021 |
| 30 Jun 2021 | 31,764 | up 4.2% | 30 Jul 2021 |
| 31 Mar 2021 | 31,432 | up 5.8% | 30 Apr 2021 |
| 31 Dec 2020 | 31,130 | up 6.5% | 29 Jan 2021 |
| 30 Sep 2020 | 30,933 | up 6.8% | 30 Oct 2020 |
| 30 Jun 2020 | 30,476 | up 6.3% | 31 Jul 2020 |
| 31 Mar 2020 | 29,721 | up 4.5% | 1 May 2020 |
| 31 Dec 2019 | 29,235 | up 4.0% | 31 Jan 2020 |
| 30 Sep 2019 | 28,967 | up 4.0% | 25 Oct 2019 |
| 30 Jun 2019 | 28,657 | up 3.8% | 26 Jul 2019 |
| 31 Mar 2019 | 28,454 | — | 30 Apr 2019 |
| 31 Dec 2018 | 28,103 | — | 31 Jan 2019 |
| 30 Sep 2018 | 27,855 | — | 26 Oct 2018 |
| 30 Jun 2018 | 27,621 | — | 31 Jul 2018 |
Definition
Total customer relationships as Charter Communications defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Charter Communications: Total video customers · Total video quarterly net additions · Total voice customers · Total internet quarterly net additions · Investment in cable properties (Customer relationships, net · ASSETS) · Investment in cable properties (Franchises · ASSETS) · ASSETS total investment in cable properties, net · Total customer relationships quarterly net additions · Monthly residential revenue per residential customer · Monthly small business revenue per small business customer · Residential customer relationships penetration (% residential non-video customer relationships) · Total internet customers · Total mobile lines · Total mobile lines quarterly net additions · Total voice quarterly net additions · Units purchased · Commercial revenue (change on a year) · Small Business mobile lines · Residential revenue · Connectivity revenue · Internet revenue · Video revenue · Commercial revenue · Mobile service revenue · financial statements
Every KPI and segment of CHTR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.