McDonald's Q3 FY2026 results
$271.97−0.61%
McDonald's reported revenue of $7.16 billion, up 1.1% from a year earlier, net income of $2.49 billion and diluted earnings per share of $3.51 against $3.18 for the third quarter of fiscal 2026 (the three months to 30 Sep 2026).
From its quarterly report, the results first announced on 4 Nov 2026. Compiled and checked by AapWire.
Q3 FY2026 against Q3 FY2025
Three months to 30 Sep 2026, against the three months to 30 Sep 2025. Amounts in USD.
| Measure | Q3 FY2026 | Q3 FY2025 | Change |
|---|---|---|---|
| Revenue | $7.16B | $7.08B | +1.1% |
| Gross profit | $6.47B | $6.41B | +0.9% |
| Gross margin | 90.4% | 90.6% | −0.2 pts |
| Operating income | $3.60B | $3.36B | +7.1% |
| Operating margin | 50.2% | 47.4% | +2.8 pts |
| Net income | $2.49B | $2.28B | +9.1% |
| Diluted EPS | $3.51 | $3.18 | +10.4% |
| Operating cash flow | $3.03B | $3.43B | −11.6% |
| Capital expenditure | $884.0M | $1.01B | −12.6% |
| Free cash flow | $2.15B | $2.42B | −11.2% |
Operating KPIs for the quarter
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q3 FY2026 | 30 Sep 2026 | $7.16B | +1.1% | $3.51 |
| Q2 FY2026 | 30 Jun 2026 | $7.10B | +3.7% | $3.32 |
| Q1 FY2026 | 31 Mar 2026 | $6.52B | +9.4% | $2.78 |
| Q4 FY2025 | 31 Dec 2025 | $7.01B | +9.7% | $3.03 |
| Q3 FY2025 | 30 Sep 2025 | $7.08B | +3.0% | $3.18 |
| Q2 FY2025 | 30 Jun 2025 | $6.84B | +5.4% | $3.14 |
| Q1 FY2025 | 31 Mar 2025 | $5.96B | −3.5% | $2.60 |
| Q4 FY2024 | 31 Dec 2024 | $6.39B | −0.3% | $2.80 |
More on McDonald's: financial statements · revenue · earnings per share
MCD's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.
