Skip to main content

McDonald's Company-owned and operated systemwide restaurants

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Company-owned and operated systemwide restaurants at McDonald's came to 1,924 restaurants at 30 Sep 2026, down 6.3% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

2,142Dec 20232,153Mar 20242,168Jun 20242,064Sep 20242,045Dec 20242,036Mar 20252,054Jun 20252,053Sep 20252,039Dec 20252,027Mar 20262,012Jun 20261,924Sep 2026
McDonald's Company-owned and operated systemwide restaurants, every reported period
Period endingCompany-owned and operated systemwide restaurantsChange on a yearFiled
30 Sep 20261,924 restaurantsdown 6.3%4 Nov 2026
30 Jun 20262,012 restaurantsdown 2.0%4 Aug 2026
31 Mar 20262,027 restaurantsdown 0.4%7 May 2026
31 Dec 20252,039 restaurantsdown 0.3%11 Feb 2026
30 Sep 20252,053 restaurantsdown 0.5%5 Nov 2025
30 Jun 20252,054 restaurantsdown 5.3%6 Aug 2025
31 Mar 20252,036 restaurantsdown 5.4%1 May 2025
31 Dec 20242,045 restaurantsdown 4.5%10 Feb 2025
30 Sep 20242,064 restaurantsdown 3.7%29 Oct 2024
30 Jun 20242,168 restaurantsup 1.9%29 Jul 2024
31 Mar 20242,153 restaurantsup 1.7%30 Apr 2024
31 Dec 20232,142 restaurantsup 1.7%5 Feb 2024
30 Sep 20232,144 restaurantsup 4.6%30 Oct 2023
30 Jun 20232,127 restaurantsup 4.7%27 Jul 2023
31 Mar 20232,118 restaurantsdown 24.1%25 Apr 2023
31 Dec 20222,106 restaurantsdown 23.0%31 Jan 2023
30 Sep 20222,050 restaurantsdown 23.8%27 Oct 2022
30 Jun 20222,032 restaurantsdown 24.2%26 Jul 2022
31 Mar 20222,792 restaurantsup 4.3%28 Apr 2022
31 Dec 20212,736 restaurantsup 2.2%27 Jan 2022
30 Sep 20212,690 restaurantsup 1.2%27 Oct 2021
30 Jun 20212,679 restaurantsup 1.1%28 Jul 2021
31 Mar 20212,676 restaurantsup 1.5%29 Apr 2021
31 Dec 20202,677 restaurantsup 1.6%28 Jan 2021
30 Sep 20202,658 restaurantsup 0.9%8 Oct 2020
30 Jun 20202,649 restaurantsup 0.1%28 Jul 2020
31 Mar 20202,637 restaurantsdown 2.1%8 Apr 2020
31 Dec 20192,636 restaurantsdown 4.8%29 Jan 2020
30 Sep 20192,635 restaurantsdown 6.3%22 Oct 2019
30 Jun 20192,647 restaurantsdown 8.2%26 Jul 2019
31 Mar 20192,693 restaurantsdown 10.4%30 Apr 2019
31 Dec 20182,770 restaurantsdown 11.6%30 Jan 2019
30 Sep 20182,812 restaurantsdown 12.9%23 Oct 2018
30 Jun 20182,885 restaurantsdown 43.2%26 Jul 2018
31 Mar 20183,007 restaurantsdown 46.1%30 Apr 2018
31 Dec 20173,133 restaurantsdown 44.7%30 Jan 2018
30 Sep 20173,230 restaurants—24 Oct 2017
30 Jun 20175,075 restaurants—25 Jul 2017
31 Mar 20175,577 restaurants—25 Apr 2017
31 Dec 20165,669 restaurants—23 Jan 2017

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.