McDonald's Company-owned and operated systemwide restaurants
Company-owned and operated systemwide restaurants at McDonald's came to 1,924 restaurants at 30 Sep 2026, down 6.3% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Company-owned and operated systemwide restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1,924 restaurants | down 6.3% | 4 Nov 2026 |
| 30 Jun 2026 | 2,012 restaurants | down 2.0% | 4 Aug 2026 |
| 31 Mar 2026 | 2,027 restaurants | down 0.4% | 7 May 2026 |
| 31 Dec 2025 | 2,039 restaurants | down 0.3% | 11 Feb 2026 |
| 30 Sep 2025 | 2,053 restaurants | down 0.5% | 5 Nov 2025 |
| 30 Jun 2025 | 2,054 restaurants | down 5.3% | 6 Aug 2025 |
| 31 Mar 2025 | 2,036 restaurants | down 5.4% | 1 May 2025 |
| 31 Dec 2024 | 2,045 restaurants | down 4.5% | 10 Feb 2025 |
| 30 Sep 2024 | 2,064 restaurants | down 3.7% | 29 Oct 2024 |
| 30 Jun 2024 | 2,168 restaurants | up 1.9% | 29 Jul 2024 |
| 31 Mar 2024 | 2,153 restaurants | up 1.7% | 30 Apr 2024 |
| 31 Dec 2023 | 2,142 restaurants | up 1.7% | 5 Feb 2024 |
| 30 Sep 2023 | 2,144 restaurants | up 4.6% | 30 Oct 2023 |
| 30 Jun 2023 | 2,127 restaurants | up 4.7% | 27 Jul 2023 |
| 31 Mar 2023 | 2,118 restaurants | down 24.1% | 25 Apr 2023 |
| 31 Dec 2022 | 2,106 restaurants | down 23.0% | 31 Jan 2023 |
| 30 Sep 2022 | 2,050 restaurants | down 23.8% | 27 Oct 2022 |
| 30 Jun 2022 | 2,032 restaurants | down 24.2% | 26 Jul 2022 |
| 31 Mar 2022 | 2,792 restaurants | up 4.3% | 28 Apr 2022 |
| 31 Dec 2021 | 2,736 restaurants | up 2.2% | 27 Jan 2022 |
| 30 Sep 2021 | 2,690 restaurants | up 1.2% | 27 Oct 2021 |
| 30 Jun 2021 | 2,679 restaurants | up 1.1% | 28 Jul 2021 |
| 31 Mar 2021 | 2,676 restaurants | up 1.5% | 29 Apr 2021 |
| 31 Dec 2020 | 2,677 restaurants | up 1.6% | 28 Jan 2021 |
| 30 Sep 2020 | 2,658 restaurants | up 0.9% | 8 Oct 2020 |
| 30 Jun 2020 | 2,649 restaurants | up 0.1% | 28 Jul 2020 |
| 31 Mar 2020 | 2,637 restaurants | down 2.1% | 8 Apr 2020 |
| 31 Dec 2019 | 2,636 restaurants | down 4.8% | 29 Jan 2020 |
| 30 Sep 2019 | 2,635 restaurants | down 6.3% | 22 Oct 2019 |
| 30 Jun 2019 | 2,647 restaurants | down 8.2% | 26 Jul 2019 |
| 31 Mar 2019 | 2,693 restaurants | down 10.4% | 30 Apr 2019 |
| 31 Dec 2018 | 2,770 restaurants | down 11.6% | 30 Jan 2019 |
| 30 Sep 2018 | 2,812 restaurants | down 12.9% | 23 Oct 2018 |
| 30 Jun 2018 | 2,885 restaurants | down 43.2% | 26 Jul 2018 |
| 31 Mar 2018 | 3,007 restaurants | down 46.1% | 30 Apr 2018 |
| 31 Dec 2017 | 3,133 restaurants | down 44.7% | 30 Jan 2018 |
| 30 Sep 2017 | 3,230 restaurants | — | 24 Oct 2017 |
| 30 Jun 2017 | 5,075 restaurants | — | 25 Jul 2017 |
| 31 Mar 2017 | 5,577 restaurants | — | 25 Apr 2017 |
| 31 Dec 2016 | 5,669 restaurants | — | 23 Jan 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
