Skip to main content

McDonald's Systemwide restaurants (Total franchised · International Operated Markets)

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Systemwide restaurants (Total franchised · International Operated Markets) at McDonald's came to 9,876 restaurants at 30 Sep 2026, up 4.1% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

9,133Dec 20239,148Mar 20249,195Jun 20249,237Sep 20249,368Dec 20249,404Mar 20259,431Jun 20259,491Sep 20259,685Dec 20259,718Mar 20269,785Jun 20269,876Sep 2026
McDonald's Systemwide restaurants (Total franchised · International Operated Markets), every reported period
Period endingSystemwide restaurants (Total franchised · International Operated Markets)Change on a yearFiled
30 Sep 20269,876 restaurantsup 4.1%4 Nov 2026
30 Jun 20269,785 restaurantsup 3.8%4 Aug 2026
31 Mar 20269,718 restaurantsup 3.3%7 May 2026
31 Dec 20259,685 restaurantsup 3.4%11 Feb 2026
30 Sep 20259,491 restaurantsup 2.7%5 Nov 2025
30 Jun 20259,431 restaurantsup 2.6%6 Aug 2025
31 Mar 20259,404 restaurantsup 2.8%1 May 2025
31 Dec 20249,368 restaurantsup 2.6%10 Feb 2025
30 Sep 20249,237 restaurantsup 2.3%29 Oct 2024
30 Jun 20249,195 restaurantsup 2.0%29 Jul 2024
31 Mar 20249,148 restaurantsup 1.6%30 Apr 2024
31 Dec 20239,133 restaurantsup 1.4%5 Feb 2024
30 Sep 20239,033 restaurantsup 1.2%30 Oct 2023
30 Jun 20239,017 restaurantsup 1.1%27 Jul 2023
31 Mar 20239,001 restaurantsup 0.2%25 Apr 2023
31 Dec 20229,006 restaurantsdown 0.2%31 Jan 2023
30 Sep 20228,922 restaurantsup 0.1%27 Oct 2022
30 Jun 20228,916 restaurantsup 0.3%26 Jul 2022
31 Mar 20228,985 restaurantsup 1.4%28 Apr 2022
31 Dec 20219,020 restaurantsup 2.0%27 Jan 2022
30 Sep 20218,916 restaurantsup 1.4%27 Oct 2021
30 Jun 20218,893 restaurantsup 1.2%28 Jul 2021
31 Mar 20218,863 restaurantsup 0.8%29 Apr 2021
31 Dec 20208,841 restaurantsup 0.6%28 Jan 2021
30 Sep 20208,790 restaurantsup 1.5%8 Oct 2020
30 Jun 20208,790 restaurantsup 2.1%28 Jul 2020
31 Mar 20208,796 restaurantsup 3.0%8 Apr 2020
31 Dec 20198,787 restaurants—29 Jan 2020
30 Sep 20198,657 restaurants—22 Oct 2019
30 Jun 20198,605 restaurants—26 Jul 2019
31 Mar 20198,542 restaurants—30 Apr 2019

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.