McDonald's Systemwide restaurants (Total franchised · International Operated Markets)
Systemwide restaurants (Total franchised · International Operated Markets) at McDonald's came to 9,876 restaurants at 30 Sep 2026, up 4.1% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Systemwide restaurants (Total franchised · International Operated Markets) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 9,876 restaurants | up 4.1% | 4 Nov 2026 |
| 30 Jun 2026 | 9,785 restaurants | up 3.8% | 4 Aug 2026 |
| 31 Mar 2026 | 9,718 restaurants | up 3.3% | 7 May 2026 |
| 31 Dec 2025 | 9,685 restaurants | up 3.4% | 11 Feb 2026 |
| 30 Sep 2025 | 9,491 restaurants | up 2.7% | 5 Nov 2025 |
| 30 Jun 2025 | 9,431 restaurants | up 2.6% | 6 Aug 2025 |
| 31 Mar 2025 | 9,404 restaurants | up 2.8% | 1 May 2025 |
| 31 Dec 2024 | 9,368 restaurants | up 2.6% | 10 Feb 2025 |
| 30 Sep 2024 | 9,237 restaurants | up 2.3% | 29 Oct 2024 |
| 30 Jun 2024 | 9,195 restaurants | up 2.0% | 29 Jul 2024 |
| 31 Mar 2024 | 9,148 restaurants | up 1.6% | 30 Apr 2024 |
| 31 Dec 2023 | 9,133 restaurants | up 1.4% | 5 Feb 2024 |
| 30 Sep 2023 | 9,033 restaurants | up 1.2% | 30 Oct 2023 |
| 30 Jun 2023 | 9,017 restaurants | up 1.1% | 27 Jul 2023 |
| 31 Mar 2023 | 9,001 restaurants | up 0.2% | 25 Apr 2023 |
| 31 Dec 2022 | 9,006 restaurants | down 0.2% | 31 Jan 2023 |
| 30 Sep 2022 | 8,922 restaurants | up 0.1% | 27 Oct 2022 |
| 30 Jun 2022 | 8,916 restaurants | up 0.3% | 26 Jul 2022 |
| 31 Mar 2022 | 8,985 restaurants | up 1.4% | 28 Apr 2022 |
| 31 Dec 2021 | 9,020 restaurants | up 2.0% | 27 Jan 2022 |
| 30 Sep 2021 | 8,916 restaurants | up 1.4% | 27 Oct 2021 |
| 30 Jun 2021 | 8,893 restaurants | up 1.2% | 28 Jul 2021 |
| 31 Mar 2021 | 8,863 restaurants | up 0.8% | 29 Apr 2021 |
| 31 Dec 2020 | 8,841 restaurants | up 0.6% | 28 Jan 2021 |
| 30 Sep 2020 | 8,790 restaurants | up 1.5% | 8 Oct 2020 |
| 30 Jun 2020 | 8,790 restaurants | up 2.1% | 28 Jul 2020 |
| 31 Mar 2020 | 8,796 restaurants | up 3.0% | 8 Apr 2020 |
| 31 Dec 2019 | 8,787 restaurants | — | 29 Jan 2020 |
| 30 Sep 2019 | 8,657 restaurants | — | 22 Oct 2019 |
| 30 Jun 2019 | 8,605 restaurants | — | 26 Jul 2019 |
| 31 Mar 2019 | 8,542 restaurants | — | 30 Apr 2019 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
