Skip to main content

McDonald's Systemwide restaurants (Conventional franchised)

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Systemwide restaurants (Conventional franchised) at McDonald's came to 13,244 restaurants at 30 Sep 2026, up 2.1% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

12,772Dec 202312,783Mar 202412,790Jun 202412,802Sep 202412,886Dec 202412,899Mar 202512,917Jun 202512,966Sep 202513,062Dec 202513,087Mar 202613,128Jun 202613,244Sep 2026
McDonald's Systemwide restaurants (Conventional franchised), every reported period
Period endingSystemwide restaurants (Conventional franchised)Change on a yearFiled
30 Sep 202613,244 restaurantsup 2.1%4 Nov 2026
30 Jun 202613,128 restaurantsup 1.6%4 Aug 2026
31 Mar 202613,087 restaurantsup 1.5%7 May 2026
31 Dec 202513,062 restaurantsup 1.4%11 Feb 2026
30 Sep 202512,966 restaurantsup 1.3%5 Nov 2025
30 Jun 202512,917 restaurantsup 1.0%6 Aug 2025
31 Mar 202512,899 restaurantsup 0.9%1 May 2025
31 Dec 202412,886 restaurantsup 0.9%10 Feb 2025
30 Sep 202412,802 restaurantsup 0.3%29 Oct 2024
30 Jun 202412,790 restaurantsup 0.2%29 Jul 2024
31 Mar 202412,783 restaurantsup 0.2%30 Apr 2024
31 Dec 202312,772 restaurantsup 0.2%5 Feb 2024
30 Sep 202312,770 restaurantsunchanged30 Oct 2023
30 Jun 202312,759 restaurantsdown 0.1%27 Jul 2023
31 Mar 202312,757 restaurantsdown 0.1%25 Apr 2023
31 Dec 202212,751 restaurantsdown 0.2%31 Jan 2023
30 Sep 202212,775 restaurantsdown 0.2%27 Oct 2022
30 Jun 202212,772 restaurantsdown 0.1%26 Jul 2022
31 Mar 202212,769 restaurantsdown 0.2%28 Apr 2022
31 Dec 202112,780 restaurantsdown 1.9%27 Jan 2022
30 Sep 202112,804 restaurantsdown 2.6%27 Oct 2021
30 Jun 202112,788 restaurantsdown 2.9%28 Jul 2021
31 Mar 202112,791 restaurantsdown 3.0%29 Apr 2021
31 Dec 202013,025 restaurantsdown 1.2%28 Jan 2021
30 Sep 202013,140 restaurantsdown 0.6%8 Oct 2020
30 Jun 202013,175 restaurantsdown 0.4%28 Jul 2020
31 Mar 202013,183 restaurantsdown 0.3%8 Apr 2020
31 Dec 201913,185 restaurantsdown 0.3%29 Jan 2020
30 Sep 201913,215 restaurantsdown 0.3%22 Oct 2019
30 Jun 201913,226 restaurantsunchanged26 Jul 2019
31 Mar 201913,224 restaurantsup 0.3%30 Apr 2019
31 Dec 201813,229 restaurantsup 0.6%30 Jan 2019
30 Sep 201813,255 restaurantsup 0.9%23 Oct 2018
30 Jun 201813,232 restaurantsup 0.9%26 Jul 2018
31 Mar 201813,186 restaurantsup 1.3%30 Apr 2018
31 Dec 201713,149 restaurantsup 0.8%30 Jan 2018
30 Sep 201713,131 restaurants—24 Oct 2017
30 Jun 201713,109 restaurants—25 Jul 2017
31 Mar 201713,022 restaurants—25 Apr 2017
31 Dec 201613,046 restaurants—23 Jan 2017

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.