McDonald's Systemwide restaurants (Conventional franchised)
Systemwide restaurants (Conventional franchised) at McDonald's came to 13,244 restaurants at 30 Sep 2026, up 2.1% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Systemwide restaurants (Conventional franchised) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 13,244 restaurants | up 2.1% | 4 Nov 2026 |
| 30 Jun 2026 | 13,128 restaurants | up 1.6% | 4 Aug 2026 |
| 31 Mar 2026 | 13,087 restaurants | up 1.5% | 7 May 2026 |
| 31 Dec 2025 | 13,062 restaurants | up 1.4% | 11 Feb 2026 |
| 30 Sep 2025 | 12,966 restaurants | up 1.3% | 5 Nov 2025 |
| 30 Jun 2025 | 12,917 restaurants | up 1.0% | 6 Aug 2025 |
| 31 Mar 2025 | 12,899 restaurants | up 0.9% | 1 May 2025 |
| 31 Dec 2024 | 12,886 restaurants | up 0.9% | 10 Feb 2025 |
| 30 Sep 2024 | 12,802 restaurants | up 0.3% | 29 Oct 2024 |
| 30 Jun 2024 | 12,790 restaurants | up 0.2% | 29 Jul 2024 |
| 31 Mar 2024 | 12,783 restaurants | up 0.2% | 30 Apr 2024 |
| 31 Dec 2023 | 12,772 restaurants | up 0.2% | 5 Feb 2024 |
| 30 Sep 2023 | 12,770 restaurants | unchanged | 30 Oct 2023 |
| 30 Jun 2023 | 12,759 restaurants | down 0.1% | 27 Jul 2023 |
| 31 Mar 2023 | 12,757 restaurants | down 0.1% | 25 Apr 2023 |
| 31 Dec 2022 | 12,751 restaurants | down 0.2% | 31 Jan 2023 |
| 30 Sep 2022 | 12,775 restaurants | down 0.2% | 27 Oct 2022 |
| 30 Jun 2022 | 12,772 restaurants | down 0.1% | 26 Jul 2022 |
| 31 Mar 2022 | 12,769 restaurants | down 0.2% | 28 Apr 2022 |
| 31 Dec 2021 | 12,780 restaurants | down 1.9% | 27 Jan 2022 |
| 30 Sep 2021 | 12,804 restaurants | down 2.6% | 27 Oct 2021 |
| 30 Jun 2021 | 12,788 restaurants | down 2.9% | 28 Jul 2021 |
| 31 Mar 2021 | 12,791 restaurants | down 3.0% | 29 Apr 2021 |
| 31 Dec 2020 | 13,025 restaurants | down 1.2% | 28 Jan 2021 |
| 30 Sep 2020 | 13,140 restaurants | down 0.6% | 8 Oct 2020 |
| 30 Jun 2020 | 13,175 restaurants | down 0.4% | 28 Jul 2020 |
| 31 Mar 2020 | 13,183 restaurants | down 0.3% | 8 Apr 2020 |
| 31 Dec 2019 | 13,185 restaurants | down 0.3% | 29 Jan 2020 |
| 30 Sep 2019 | 13,215 restaurants | down 0.3% | 22 Oct 2019 |
| 30 Jun 2019 | 13,226 restaurants | unchanged | 26 Jul 2019 |
| 31 Mar 2019 | 13,224 restaurants | up 0.3% | 30 Apr 2019 |
| 31 Dec 2018 | 13,229 restaurants | up 0.6% | 30 Jan 2019 |
| 30 Sep 2018 | 13,255 restaurants | up 0.9% | 23 Oct 2018 |
| 30 Jun 2018 | 13,232 restaurants | up 0.9% | 26 Jul 2018 |
| 31 Mar 2018 | 13,186 restaurants | up 1.3% | 30 Apr 2018 |
| 31 Dec 2017 | 13,149 restaurants | up 0.8% | 30 Jan 2018 |
| 30 Sep 2017 | 13,131 restaurants | — | 24 Oct 2017 |
| 30 Jun 2017 | 13,109 restaurants | — | 25 Jul 2017 |
| 31 Mar 2017 | 13,022 restaurants | — | 25 Apr 2017 |
| 31 Dec 2016 | 13,046 restaurants | — | 23 Jan 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
