McDonald's Systemwide restaurants (Total franchised)
Systemwide restaurants (Total franchised) at McDonald's came to 44,630 restaurants at 30 Sep 2026, up 4.9% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Systemwide restaurants (Total franchised) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 44,630 restaurants | up 4.9% | 4 Nov 2026 |
| 30 Jun 2026 | 44,016 restaurants | up 4.7% | 4 Aug 2026 |
| 31 Mar 2026 | 43,672 restaurants | up 4.7% | 7 May 2026 |
| 31 Dec 2025 | 43,317 restaurants | up 4.5% | 11 Feb 2026 |
| 30 Sep 2025 | 42,546 restaurants | up 4.4% | 5 Nov 2025 |
| 30 Jun 2025 | 42,059 restaurants | up 4.5% | 6 Aug 2025 |
| 31 Mar 2025 | 41,720 restaurants | up 4.7% | 1 May 2025 |
| 31 Dec 2024 | 41,432 restaurants | up 4.4% | 10 Feb 2025 |
| 30 Sep 2024 | 40,755 restaurants | up 4.4% | 29 Oct 2024 |
| 30 Jun 2024 | 40,238 restaurants | up 4.0% | 29 Jul 2024 |
| 31 Mar 2024 | 39,865 restaurants | up 3.8% | 30 Apr 2024 |
| 31 Dec 2023 | 39,680 restaurants | up 4.0% | 5 Feb 2024 |
| 30 Sep 2023 | 39,054 restaurants | up 3.0% | 30 Oct 2023 |
| 30 Jun 2023 | 38,674 restaurants | up 2.7% | 27 Jul 2023 |
| 31 Mar 2023 | 38,417 restaurants | up 2.3% | 25 Apr 2023 |
| 31 Dec 2022 | 38,169 restaurants | up 2.3% | 31 Jan 2023 |
| 30 Sep 2022 | 37,930 restaurants | up 2.6% | 27 Oct 2022 |
| 30 Jun 2022 | 37,664 restaurants | up 2.6% | 26 Jul 2022 |
| 31 Mar 2022 | 37,552 restaurants | up 2.9% | 28 Apr 2022 |
| 31 Dec 2021 | 37,300 restaurants | up 2.1% | 27 Jan 2022 |
| 30 Sep 2021 | 36,986 restaurants | up 1.5% | 27 Oct 2021 |
| 30 Jun 2021 | 36,717 restaurants | up 1.0% | 28 Jul 2021 |
| 31 Mar 2021 | 36,484 restaurants | up 0.4% | 29 Apr 2021 |
| 31 Dec 2020 | 36,521 restaurants | up 1.3% | 28 Jan 2021 |
| 30 Sep 2020 | 36,438 restaurants | up 2.2% | 8 Oct 2020 |
| 30 Jun 2020 | 36,371 restaurants | up 2.6% | 28 Jul 2020 |
| 31 Mar 2020 | 36,347 restaurants | up 3.0% | 8 Apr 2020 |
| 31 Dec 2019 | 36,059 restaurants | up 2.8% | 29 Jan 2020 |
| 30 Sep 2019 | 35,663 restaurants | up 2.6% | 22 Oct 2019 |
| 30 Jun 2019 | 35,461 restaurants | up 2.7% | 26 Jul 2019 |
| 31 Mar 2019 | 35,278 restaurants | up 2.9% | 30 Apr 2019 |
| 31 Dec 2018 | 35,085 restaurants | up 2.9% | 30 Jan 2019 |
| 30 Sep 2018 | 34,745 restaurants | up 3.0% | 23 Oct 2018 |
| 30 Jun 2018 | 34,521 restaurants | up 8.1% | 26 Jul 2018 |
| 31 Mar 2018 | 34,279 restaurants | up 9.4% | 30 Apr 2018 |
| 31 Dec 2017 | 34,108 restaurants | up 9.2% | 30 Jan 2018 |
| 30 Sep 2017 | 33,746 restaurants | — | 24 Oct 2017 |
| 30 Jun 2017 | 31,936 restaurants | — | 25 Jul 2017 |
| 31 Mar 2017 | 31,328 restaurants | — | 25 Apr 2017 |
| 31 Dec 2016 | 31,230 restaurants | — | 23 Jan 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
