Skip to main content

McDonald's Systemwide restaurants (Total franchised)

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Systemwide restaurants (Total franchised) at McDonald's came to 44,630 restaurants at 30 Sep 2026, up 4.9% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

39,680Dec 202339,865Mar 202440,238Jun 202440,755Sep 202441,432Dec 202441,720Mar 202542,059Jun 202542,546Sep 202543,317Dec 202543,672Mar 202644,016Jun 202644,630Sep 2026
McDonald's Systemwide restaurants (Total franchised), every reported period
Period endingSystemwide restaurants (Total franchised)Change on a yearFiled
30 Sep 202644,630 restaurantsup 4.9%4 Nov 2026
30 Jun 202644,016 restaurantsup 4.7%4 Aug 2026
31 Mar 202643,672 restaurantsup 4.7%7 May 2026
31 Dec 202543,317 restaurantsup 4.5%11 Feb 2026
30 Sep 202542,546 restaurantsup 4.4%5 Nov 2025
30 Jun 202542,059 restaurantsup 4.5%6 Aug 2025
31 Mar 202541,720 restaurantsup 4.7%1 May 2025
31 Dec 202441,432 restaurantsup 4.4%10 Feb 2025
30 Sep 202440,755 restaurantsup 4.4%29 Oct 2024
30 Jun 202440,238 restaurantsup 4.0%29 Jul 2024
31 Mar 202439,865 restaurantsup 3.8%30 Apr 2024
31 Dec 202339,680 restaurantsup 4.0%5 Feb 2024
30 Sep 202339,054 restaurantsup 3.0%30 Oct 2023
30 Jun 202338,674 restaurantsup 2.7%27 Jul 2023
31 Mar 202338,417 restaurantsup 2.3%25 Apr 2023
31 Dec 202238,169 restaurantsup 2.3%31 Jan 2023
30 Sep 202237,930 restaurantsup 2.6%27 Oct 2022
30 Jun 202237,664 restaurantsup 2.6%26 Jul 2022
31 Mar 202237,552 restaurantsup 2.9%28 Apr 2022
31 Dec 202137,300 restaurantsup 2.1%27 Jan 2022
30 Sep 202136,986 restaurantsup 1.5%27 Oct 2021
30 Jun 202136,717 restaurantsup 1.0%28 Jul 2021
31 Mar 202136,484 restaurantsup 0.4%29 Apr 2021
31 Dec 202036,521 restaurantsup 1.3%28 Jan 2021
30 Sep 202036,438 restaurantsup 2.2%8 Oct 2020
30 Jun 202036,371 restaurantsup 2.6%28 Jul 2020
31 Mar 202036,347 restaurantsup 3.0%8 Apr 2020
31 Dec 201936,059 restaurantsup 2.8%29 Jan 2020
30 Sep 201935,663 restaurantsup 2.6%22 Oct 2019
30 Jun 201935,461 restaurantsup 2.7%26 Jul 2019
31 Mar 201935,278 restaurantsup 2.9%30 Apr 2019
31 Dec 201835,085 restaurantsup 2.9%30 Jan 2019
30 Sep 201834,745 restaurantsup 3.0%23 Oct 2018
30 Jun 201834,521 restaurantsup 8.1%26 Jul 2018
31 Mar 201834,279 restaurantsup 9.4%30 Apr 2018
31 Dec 201734,108 restaurantsup 9.2%30 Jan 2018
30 Sep 201733,746 restaurants—24 Oct 2017
30 Jun 201731,936 restaurants—25 Jul 2017
31 Mar 201731,328 restaurants—25 Apr 2017
31 Dec 201631,230 restaurants—23 Jan 2017

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.