McDonald's Systemwide restaurants
Systemwide restaurants at McDonald's came to 46,554 restaurants at 30 Sep 2026, up 4.4% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Systemwide restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 46,554 restaurants | up 4.4% | 4 Nov 2026 |
| 30 Jun 2026 | 46,028 restaurants | up 4.3% | 4 Aug 2026 |
| 31 Mar 2026 | 45,699 restaurants | up 4.4% | 7 May 2026 |
| 31 Dec 2025 | 45,356 restaurants | up 4.3% | 11 Feb 2026 |
| 30 Sep 2025 | 44,599 restaurants | up 4.2% | 5 Nov 2025 |
| 30 Jun 2025 | 44,113 restaurants | up 4.0% | 6 Aug 2025 |
| 31 Mar 2025 | 43,756 restaurants | up 4.1% | 1 May 2025 |
| 31 Dec 2024 | 43,477 restaurants | up 4.0% | 10 Feb 2025 |
| 30 Sep 2024 | 42,819 restaurants | up 3.9% | 29 Oct 2024 |
| 30 Jun 2024 | 42,406 restaurants | up 3.9% | 29 Jul 2024 |
| 31 Mar 2024 | 42,018 restaurants | up 3.7% | 30 Apr 2024 |
| 31 Dec 2023 | 41,822 restaurants | up 3.8% | 5 Feb 2024 |
| 30 Sep 2023 | 41,198 restaurants | up 3.0% | 30 Oct 2023 |
| 30 Jun 2023 | 40,801 restaurants | up 2.8% | 27 Jul 2023 |
| 31 Mar 2023 | 40,535 restaurants | up 0.5% | 25 Apr 2023 |
| 31 Dec 2022 | 40,275 restaurants | up 0.6% | 31 Jan 2023 |
| 30 Sep 2022 | 39,980 restaurants | up 0.8% | 27 Oct 2022 |
| 30 Jun 2022 | 39,696 restaurants | up 0.8% | 26 Jul 2022 |
| 31 Mar 2022 | 40,344 restaurants | up 3.0% | 28 Apr 2022 |
| 31 Dec 2021 | 40,036 restaurants | up 2.1% | 27 Jan 2022 |
| 30 Sep 2021 | 39,676 restaurants | up 1.5% | 27 Oct 2021 |
| 30 Jun 2021 | 39,396 restaurants | up 1.0% | 28 Jul 2021 |
| 31 Mar 2021 | 39,160 restaurants | up 0.5% | 29 Apr 2021 |
| 31 Dec 2020 | 39,198 restaurants | up 1.3% | 28 Jan 2021 |
| 30 Sep 2020 | 39,096 restaurants | up 2.1% | 8 Oct 2020 |
| 30 Jun 2020 | 39,020 restaurants | up 2.4% | 28 Jul 2020 |
| 31 Mar 2020 | 38,984 restaurants | up 2.7% | 8 Apr 2020 |
| 31 Dec 2019 | 38,695 restaurants | up 2.2% | 29 Jan 2020 |
| 30 Sep 2019 | 38,298 restaurants | up 2.0% | 22 Oct 2019 |
| 30 Jun 2019 | 38,108 restaurants | up 1.9% | 26 Jul 2019 |
| 31 Mar 2019 | 37,971 restaurants | up 1.8% | 30 Apr 2019 |
| 31 Dec 2018 | 37,855 restaurants | up 1.6% | 30 Jan 2019 |
| 30 Sep 2018 | 37,557 restaurants | up 1.6% | 23 Oct 2018 |
| 30 Jun 2018 | 37,406 restaurants | up 1.1% | 26 Jul 2018 |
| 31 Mar 2018 | 37,286 restaurants | up 1.0% | 30 Apr 2018 |
| 31 Dec 2017 | 37,241 restaurants | up 0.9% | 30 Jan 2018 |
| 30 Sep 2017 | 36,976 restaurants | — | 24 Oct 2017 |
| 30 Jun 2017 | 37,011 restaurants | — | 25 Jul 2017 |
| 31 Mar 2017 | 36,905 restaurants | — | 25 Apr 2017 |
| 31 Dec 2016 | 36,899 restaurants | — | 23 Jan 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
