Skip to main content

McDonald's Developmental licensed systemwide restaurants

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Developmental licensed systemwide restaurants at McDonald's came to 9,952 restaurants at 30 Sep 2026, up 5.2% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

8,684Dec 20238,741Mar 20248,815Jun 20249,077Sep 20249,247Dec 20249,300Mar 20259,373Jun 20259,459Sep 20259,675Dec 20259,756Mar 20269,833Jun 20269,952Sep 2026
McDonald's Developmental licensed systemwide restaurants, every reported period
Period endingDevelopmental licensed systemwide restaurantsChange on a yearFiled
30 Sep 20269,952 restaurantsup 5.2%4 Nov 2026
30 Jun 20269,833 restaurantsup 4.9%4 Aug 2026
31 Mar 20269,756 restaurantsup 4.9%7 May 2026
31 Dec 20259,675 restaurantsup 4.6%11 Feb 2026
30 Sep 20259,459 restaurantsup 4.2%5 Nov 2025
30 Jun 20259,373 restaurantsup 6.3%6 Aug 2025
31 Mar 20259,300 restaurantsup 6.4%1 May 2025
31 Dec 20249,247 restaurantsup 6.5%10 Feb 2025
30 Sep 20249,077 restaurantsup 7.4%29 Oct 2024
30 Jun 20248,815 restaurantsup 5.5%29 Jul 2024
31 Mar 20248,741 restaurantsup 5.5%30 Apr 2024
31 Dec 20238,684 restaurantsup 5.5%5 Feb 2024
30 Sep 20238,450 restaurantsup 3.8%30 Oct 2023
30 Jun 20238,357 restaurantsup 5.5%27 Jul 2023
31 Mar 20238,289 restaurantsup 3.9%25 Apr 2023
31 Dec 20228,229 restaurantsup 4.0%31 Jan 2023
30 Sep 20228,144 restaurantsup 4.5%27 Oct 2022
30 Jun 20227,918 restaurantsup 2.1%26 Jul 2022
31 Mar 20227,981 restaurantsup 3.6%28 Apr 2022
31 Dec 20217,913 restaurantsup 3.3%27 Jan 2022
30 Sep 20217,795 restaurantsup 1.8%27 Oct 2021
30 Jun 20217,753 restaurantsup 0.9%28 Jul 2021
31 Mar 20217,705 restaurantsup 0.4%29 Apr 2021
31 Dec 20207,663 restaurantsup 0.2%28 Jan 2021
30 Sep 20207,660 restaurantsup 2.5%8 Oct 2020
30 Jun 20207,685 restaurantsup 3.7%28 Jul 2020
31 Mar 20207,678 restaurantsup 4.3%8 Apr 2020
31 Dec 20197,648 restaurantsup 5.9%29 Jan 2020
30 Sep 20197,473 restaurantsup 5.2%22 Oct 2019
30 Jun 20197,413 restaurantsup 5.7%26 Jul 2019
31 Mar 20197,362 restaurantsup 5.6%30 Apr 2019
31 Dec 20187,225 restaurantsup 4.0%30 Jan 2019
30 Sep 20187,103 restaurantsup 4.1%23 Oct 2018
30 Jun 20187,013 restaurantsdown 3.4%26 Jul 2018
31 Mar 20186,972 restaurantsup 2.5%30 Apr 2018
31 Dec 20176,945 restaurantsup 10.2%30 Jan 2018
30 Sep 20176,824 restaurants—24 Oct 2017
30 Jun 20177,263 restaurants—25 Jul 2017
31 Mar 20176,800 restaurants—25 Apr 2017
31 Dec 20166,300 restaurants—23 Jan 2017

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.