Skip to main content

McDonald's Foreign affiliated systemwide restaurants

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Foreign affiliated systemwide restaurants at McDonald's came to 11,748 restaurants at 30 Sep 2026, up 8.7% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

9,178Dec 20239,283Mar 20249,531Jun 20249,814Sep 202410,108Dec 202410,294Mar 202510,515Jun 202510,807Sep 202511,072Dec 202511,300Mar 202611,461Jun 202611,748Sep 2026
McDonald's Foreign affiliated systemwide restaurants, every reported period
Period endingForeign affiliated systemwide restaurantsChange on a yearFiled
30 Sep 202611,748 restaurantsup 8.7%4 Nov 2026
30 Jun 202611,461 restaurantsup 9.0%4 Aug 2026
31 Mar 202611,300 restaurantsup 9.8%7 May 2026
31 Dec 202511,072 restaurantsup 9.5%11 Feb 2026
30 Sep 202510,807 restaurantsup 10.1%5 Nov 2025
30 Jun 202510,515 restaurantsup 10.3%6 Aug 2025
31 Mar 202510,294 restaurantsup 10.9%1 May 2025
31 Dec 202410,108 restaurantsup 10.1%10 Feb 2025
30 Sep 20249,814 restaurantsup 11.0%29 Oct 2024
30 Jun 20249,531 restaurantsup 10.9%29 Jul 2024
31 Mar 20249,283 restaurantsup 10.2%30 Apr 2024
31 Dec 20239,178 restaurantsup 11.7%5 Feb 2024
30 Sep 20238,843 restaurantsup 8.6%30 Oct 2023
30 Jun 20238,598 restaurantsup 5.8%27 Jul 2023
31 Mar 20238,427 restaurantsup 5.2%25 Apr 2023
31 Dec 20228,220 restaurantsup 5.7%31 Jan 2023
30 Sep 20228,145 restaurantsup 6.6%27 Oct 2022
30 Jun 20228,125 restaurantsup 9.1%26 Jul 2022
31 Mar 20228,013 restaurantsup 10.0%28 Apr 2022
31 Dec 20217,775 restaurantsup 8.8%27 Jan 2022
30 Sep 20217,639 restaurantsup 9.2%27 Oct 2021
30 Jun 20217,445 restaurantsup 8.5%28 Jul 2021
31 Mar 20217,283 restaurantsup 6.6%29 Apr 2021
31 Dec 20207,146 restaurantsup 8.7%28 Jan 2021
30 Sep 20206,997 restaurantsup 8.8%8 Oct 2020
30 Jun 20206,864 restaurantsup 8.4%28 Jul 2020
31 Mar 20206,831 restaurantsup 9.2%8 Apr 2020
31 Dec 20196,574 restaurantsup 6.5%29 Jan 2020
30 Sep 20196,432 restaurantsup 6.2%22 Oct 2019
30 Jun 20196,331 restaurantsup 6.0%26 Jul 2019
31 Mar 20196,254 restaurantsup 6.3%30 Apr 2019
31 Dec 20186,175 restaurantsup 6.5%30 Jan 2019
30 Sep 20186,056 restaurantsup 6.1%23 Oct 2018
30 Jun 20185,973 restaurantsup 78.0%26 Jul 2018
31 Mar 20185,882 restaurantsup 75.1%30 Apr 2018
31 Dec 20175,797 restaurantsup 72.0%30 Jan 2018
30 Sep 20175,708 restaurants—24 Oct 2017
30 Jun 20173,356 restaurants—25 Jul 2017
31 Mar 20173,360 restaurants—25 Apr 2017
31 Dec 20163,371 restaurants—23 Jan 2017

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.