McDonald's Foreign affiliated systemwide restaurants
Foreign affiliated systemwide restaurants at McDonald's came to 11,748 restaurants at 30 Sep 2026, up 8.7% from a year earlier.
As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | Foreign affiliated systemwide restaurants | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 11,748 restaurants | up 8.7% | 4 Nov 2026 |
| 30 Jun 2026 | 11,461 restaurants | up 9.0% | 4 Aug 2026 |
| 31 Mar 2026 | 11,300 restaurants | up 9.8% | 7 May 2026 |
| 31 Dec 2025 | 11,072 restaurants | up 9.5% | 11 Feb 2026 |
| 30 Sep 2025 | 10,807 restaurants | up 10.1% | 5 Nov 2025 |
| 30 Jun 2025 | 10,515 restaurants | up 10.3% | 6 Aug 2025 |
| 31 Mar 2025 | 10,294 restaurants | up 10.9% | 1 May 2025 |
| 31 Dec 2024 | 10,108 restaurants | up 10.1% | 10 Feb 2025 |
| 30 Sep 2024 | 9,814 restaurants | up 11.0% | 29 Oct 2024 |
| 30 Jun 2024 | 9,531 restaurants | up 10.9% | 29 Jul 2024 |
| 31 Mar 2024 | 9,283 restaurants | up 10.2% | 30 Apr 2024 |
| 31 Dec 2023 | 9,178 restaurants | up 11.7% | 5 Feb 2024 |
| 30 Sep 2023 | 8,843 restaurants | up 8.6% | 30 Oct 2023 |
| 30 Jun 2023 | 8,598 restaurants | up 5.8% | 27 Jul 2023 |
| 31 Mar 2023 | 8,427 restaurants | up 5.2% | 25 Apr 2023 |
| 31 Dec 2022 | 8,220 restaurants | up 5.7% | 31 Jan 2023 |
| 30 Sep 2022 | 8,145 restaurants | up 6.6% | 27 Oct 2022 |
| 30 Jun 2022 | 8,125 restaurants | up 9.1% | 26 Jul 2022 |
| 31 Mar 2022 | 8,013 restaurants | up 10.0% | 28 Apr 2022 |
| 31 Dec 2021 | 7,775 restaurants | up 8.8% | 27 Jan 2022 |
| 30 Sep 2021 | 7,639 restaurants | up 9.2% | 27 Oct 2021 |
| 30 Jun 2021 | 7,445 restaurants | up 8.5% | 28 Jul 2021 |
| 31 Mar 2021 | 7,283 restaurants | up 6.6% | 29 Apr 2021 |
| 31 Dec 2020 | 7,146 restaurants | up 8.7% | 28 Jan 2021 |
| 30 Sep 2020 | 6,997 restaurants | up 8.8% | 8 Oct 2020 |
| 30 Jun 2020 | 6,864 restaurants | up 8.4% | 28 Jul 2020 |
| 31 Mar 2020 | 6,831 restaurants | up 9.2% | 8 Apr 2020 |
| 31 Dec 2019 | 6,574 restaurants | up 6.5% | 29 Jan 2020 |
| 30 Sep 2019 | 6,432 restaurants | up 6.2% | 22 Oct 2019 |
| 30 Jun 2019 | 6,331 restaurants | up 6.0% | 26 Jul 2019 |
| 31 Mar 2019 | 6,254 restaurants | up 6.3% | 30 Apr 2019 |
| 31 Dec 2018 | 6,175 restaurants | up 6.5% | 30 Jan 2019 |
| 30 Sep 2018 | 6,056 restaurants | up 6.1% | 23 Oct 2018 |
| 30 Jun 2018 | 5,973 restaurants | up 78.0% | 26 Jul 2018 |
| 31 Mar 2018 | 5,882 restaurants | up 75.1% | 30 Apr 2018 |
| 31 Dec 2017 | 5,797 restaurants | up 72.0% | 30 Jan 2018 |
| 30 Sep 2017 | 5,708 restaurants | — | 24 Oct 2017 |
| 30 Jun 2017 | 3,356 restaurants | — | 25 Jul 2017 |
| 31 Mar 2017 | 3,360 restaurants | — | 25 Apr 2017 |
| 31 Dec 2016 | 3,371 restaurants | — | 23 Jan 2017 |
Definition
Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Conventional franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements
Every KPI and segment of MCD, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
