Skip to main content

McDonald's Systemwide restaurants (Conventional franchised · International Operated Markets)

  • MCD · NYSE
  • Restaurants
  • S&P 500
$271.97−0.61%Close 13 Nov 2026 · Market value $194.3B

Systemwide restaurants (Conventional franchised · International Operated Markets) at McDonald's came to 9,686 restaurants at 30 Sep 2026, up 4.0% from a year earlier.

As McDonald's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.

By quarter

8,961Dec 20238,976Mar 20249,021Jun 20249,062Sep 20249,191Dec 20249,227Mar 20259,254Jun 20259,314Sep 20259,508Dec 20259,529Mar 20269,594Jun 20269,686Sep 2026
McDonald's Systemwide restaurants (Conventional franchised · International Operated Markets), every reported period
Period endingSystemwide restaurants (Conventional franchised · International Operated Markets)Change on a yearFiled
30 Sep 20269,686 restaurantsup 4.0%4 Nov 2026
30 Jun 20269,594 restaurantsup 3.7%4 Aug 2026
31 Mar 20269,529 restaurantsup 3.3%7 May 2026
31 Dec 20259,508 restaurantsup 3.4%11 Feb 2026
30 Sep 20259,314 restaurantsup 2.8%5 Nov 2025
30 Jun 20259,254 restaurantsup 2.6%6 Aug 2025
31 Mar 20259,227 restaurantsup 2.8%1 May 2025
31 Dec 20249,191 restaurantsup 2.6%10 Feb 2025
30 Sep 20249,062 restaurantsup 2.2%29 Oct 2024
30 Jun 20249,021 restaurantsup 1.9%29 Jul 2024
31 Mar 20248,976 restaurantsup 1.5%30 Apr 2024
31 Dec 20238,961 restaurantsup 1.3%5 Feb 2024
30 Sep 20238,868 restaurantsup 1.1%30 Oct 2023
30 Jun 20238,856 restaurantsup 1.1%27 Jul 2023
31 Mar 20238,840 restaurantsup 1.6%25 Apr 2023
31 Dec 20228,846 restaurantsup 1.2%31 Jan 2023
30 Sep 20228,769 restaurantsup 1.4%27 Oct 2022
30 Jun 20228,763 restaurantsup 1.5%26 Jul 2022
31 Mar 20228,701 restaurantsup 1.2%28 Apr 2022
31 Dec 20218,739 restaurantsup 1.9%27 Jan 2022
30 Sep 20218,647 restaurantsup 1.3%27 Oct 2021
30 Jun 20218,630 restaurantsup 1.1%28 Jul 2021
31 Mar 20218,601 restaurantsup 0.6%29 Apr 2021
31 Dec 20208,580 restaurantsup 0.5%28 Jan 2021
30 Sep 20208,534 restaurantsup 1.3%8 Oct 2020
30 Jun 20208,539 restaurantsup 2.0%28 Jul 2020
31 Mar 20208,547 restaurantsup 2.8%8 Apr 2020
31 Dec 20198,539 restaurants—29 Jan 2020
30 Sep 20198,423 restaurants—22 Oct 2019
30 Jun 20198,372 restaurants—26 Jul 2019
31 Mar 20198,316 restaurants—30 Apr 2019

Definition

Restaurants open at the end of the period, company-operated and franchised as the company states. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of McDonald's: Global comparable sales (change on a year) · Systemwide sales (change on a year) · Systemwide restaurants · Developmental licensed systemwide restaurants · Foreign affiliated systemwide restaurants · Systemwide restaurants (Total franchised) · Company-owned and operated systemwide restaurants · Systemwide restaurants (Conventional franchised) · Systemwide restaurants (Total franchised · International Operated Markets) · Systemwide restaurants (Total franchised · International Developmental Licensed Markets) · Franchised revenues and Company-owned and operated sales (change on a year) · International Operated Markets revenue · U.S. Market revenue · International Developmental Licensed Markets and Corporate revenue · financial statements

Every KPI and segment of MCD, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.