Altria Total oral tobacco products reported shipment volume
Total oral tobacco products reported shipment volume at Altria came to 170.6M for the quarter to 30 Sep 2026, down 4.3% from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Total oral tobacco products reported shipment volume | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 170.6M | down 4.3% | 29 Oct 2026 |
| 30 Jun 2026 | 181.7M | down 8.5% | 30 Jul 2026 |
| 31 Mar 2026 | 169.9M | down 3.1% | 30 Apr 2026 |
| 31 Dec 2025 | 180.2M | down 6.3% | 29 Jan 2026 |
| 30 Sep 2025 | 178.2M | down 9.6% | 30 Oct 2025 |
| 30 Jun 2025 | 198.6M | down 1.0% | 30 Jul 2025 |
| 31 Mar 2025 | 175.4M | down 5.0% | 29 Apr 2025 |
| 31 Dec 2024 | 192.3M | down 0.4% | 30 Jan 2025 |
| 30 Sep 2024 | 197.1M | up 1.2% | 31 Oct 2024 |
| 30 Jun 2024 | 200.7M | down 1.8% | 31 Jul 2024 |
| 31 Mar 2024 | 184.6M | down 3.1% | 25 Apr 2024 |
| 31 Dec 2023 | 193.1M | down 2.0% | 1 Feb 2024 |
| 30 Sep 2023 | 194.8M | down 3.3% | 26 Oct 2023 |
| 30 Jun 2023 | 204.4M | down 1.7% | 1 Aug 2023 |
| 31 Mar 2023 | 190.6M | down 1.8% | 27 Apr 2023 |
| 31 Dec 2022 | 197.1M | down 4.3% | 1 Feb 2023 |
| 30 Sep 2022 | 201.4M | up 1.3% | 27 Oct 2022 |
| 30 Jun 2022 | 208.0M | down 4.4% | 28 Jul 2022 |
| 31 Mar 2022 | 194.1M | down 1.9% | 28 Apr 2022 |
| 31 Dec 2021 | 206.0M | up 1.8% | 27 Jan 2022 |
| 30 Sep 2021 | 198.8M | down 3.8% | 28 Oct 2021 |
| 30 Jun 2021 | 217.6M | up 1.8% | 29 Jul 2021 |
| 31 Mar 2021 | 197.9M | up 0.6% | 29 Apr 2021 |
| 31 Dec 2020 | 202.4M | — | 28 Jan 2021 |
| 30 Sep 2020 | 206.7M | — | 30 Oct 2020 |
| 30 Jun 2020 | 213.8M | — | 28 Jul 2020 |
| 31 Mar 2020 | 196.7M | — | 30 Apr 2020 |
Definition
Total oral tobacco products reported shipment volume as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Cigars reported shipment volume · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Copenhagen reported shipment volume · Skoal reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
