Altria Reported cigar shipment volume (change on a year)
Reported cigar shipment volume (change on a year) at Altria came to 0.9% for the quarter to 30 Sep 2026, down 1.1 points from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Reported cigar shipment volume (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 0.9% | down 1.1 points | 29 Oct 2026 |
| 30 Jun 2026 | 5.0% | up 1.3 points | 30 Jul 2026 |
| 31 Mar 2026 | −0.2% | up 2.7 points | 30 Apr 2026 |
| 31 Dec 2025 | 4.2% | up 1.3 points | 29 Jan 2026 |
| 30 Sep 2025 | 2.0% | up 3.6 points | 30 Oct 2025 |
| 30 Jun 2025 | 3.7% | up 4.6 points | 30 Jul 2025 |
| 31 Mar 2025 | −2.9% | up 3.2 points | 29 Apr 2025 |
| 31 Dec 2024 | 2.9% | up 4.3 points | 30 Jan 2025 |
| 30 Sep 2024 | −1.6% | down 4.3 points | 31 Oct 2024 |
| 30 Jun 2024 | −0.9% | down 8.5 points | 31 Jul 2024 |
| 31 Mar 2024 | −6.1% | down 8.4 points | 25 Apr 2024 |
| 31 Dec 2023 | −1.4% | up 2.4 points | 1 Feb 2024 |
| 30 Sep 2023 | 2.7% | down 0.6 points | 26 Oct 2023 |
| 30 Jun 2023 | 7.6% | up 12.6 points | 1 Aug 2023 |
| 31 Mar 2023 | 2.3% | up 11.9 points | 27 Apr 2023 |
| 31 Dec 2022 | −3.8% | up 3.1 points | 1 Feb 2023 |
| 30 Sep 2022 | 3.3% | up 13.1 points | 27 Oct 2022 |
| 30 Jun 2022 | −5.0% | down 13.1 points | 28 Jul 2022 |
| 31 Mar 2022 | −9.6% | down 20.7 points | 28 Apr 2022 |
| 31 Dec 2021 | −6.9% | down 21.9 points | 27 Jan 2022 |
| 30 Sep 2021 | −9.8% | down 19.8 points | 28 Oct 2021 |
| 30 Jun 2021 | 8.1% | up 9.5 points | 29 Jul 2021 |
| 31 Mar 2021 | 11.1% | down 2.0 points | 29 Apr 2021 |
| 31 Dec 2020 | 15.0% | up 10.4 points | 28 Jan 2021 |
| 30 Sep 2020 | 10.0% | up 5.9 points | 30 Oct 2020 |
| 30 Jun 2020 | −1.4% | down 4.0 points | 28 Jul 2020 |
| 31 Mar 2020 | 13.1% | up 12.0 points | 30 Apr 2020 |
| 31 Dec 2019 | 4.6% | up 1.7 points | 30 Jan 2020 |
| 30 Sep 2019 | 4.1% | down 2.7 points | 31 Oct 2019 |
| 30 Jun 2019 | 2.6% | down 0.1 points | 30 Jul 2019 |
| 31 Mar 2019 | 1.1% | down 1.9 points | 25 Apr 2019 |
| 31 Dec 2018 | 2.9% | — | 31 Jan 2019 |
| 30 Sep 2018 | 6.8% | — | 25 Oct 2018 |
| 30 Jun 2018 | 2.7% | — | 26 Jul 2018 |
| 31 Mar 2018 | 3.0% | — | 26 Apr 2018 |
Definition
Reported cigar shipment volume (change on a year) as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Cigars reported shipment volume · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Copenhagen reported shipment volume · Skoal reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
