Skip to main content

Altria Total domestic smokeable products reported shipment volume (Cigars)

  • MO · NYSE
  • Tobacco
  • S&P 500
$78.64+0.92%Close 13 Nov 2026 · Market value $131.0B

Total domestic smokeable products reported shipment volume (Cigars) at Altria came to 16.2B for the quarter to 30 Sep 2026, down 2.8% from a year earlier.

As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.

By quarter

19.8BSep 202318.6BDec 202316.9BMar 202418.4BJun 202418.1BSep 202417.0BDec 202414.6BMar 202516.5BJun 202516.6BSep 202515.7BDec 202516.1BJun 202616.2BSep 2026
Altria Total domestic smokeable products reported shipment volume (Cigars), every reported period
Period endingTotal domestic smokeable products reported shipment volume (Cigars)Change on a yearFiled
30 Sep 202616.2Bdown 2.8%29 Oct 2026
30 Jun 202616.1Bdown 2.9%30 Jul 2026
31 Dec 202515.7Bdown 7.5%29 Jan 2026
30 Sep 202516.6Bdown 8.0%30 Oct 2025
30 Jun 202516.5Bdown 9.9%30 Jul 2025
31 Mar 202514.6Bdown 13.4%29 Apr 2025
31 Dec 202417.0Bdown 8.6%30 Jan 2025
30 Sep 202418.1Bdown 8.4%31 Oct 2024
30 Jun 202418.4Bdown 12.7%31 Jul 2024
31 Mar 202416.9Bdown 9.9%25 Apr 2024
31 Dec 202318.6Bdown 7.5%1 Feb 2024
30 Sep 202319.8Bdown 11.4%26 Oct 2023
30 Jun 202321.0Bdown 8.3%1 Aug 2023
31 Mar 202318.7Bdown 11.1%27 Apr 2023
31 Dec 202220.1Bdown 12.0%1 Feb 2023
30 Sep 202222.3Bdown 9.0%27 Oct 2022
30 Jun 202222.9Bdown 10.9%28 Jul 2022
31 Mar 202221.1Bdown 6.4%28 Apr 2022
31 Dec 202122.9Bdown 5.9%27 Jan 2022
30 Sep 202124.5Bdown 12.9%28 Oct 2021
30 Jun 202125.8Bup 1.5%29 Jul 2021
31 Mar 202122.5Bdown 11.6%29 Apr 2021
31 Dec 202024.3Bup 3.3%28 Jan 2021
30 Sep 202028.1Bdown 0.2%30 Oct 2020
30 Jun 202025.4Bdown 8.7%28 Jul 2020
31 Mar 202025.5Bup 6.2%30 Apr 2020
31 Dec 201923.5Bdown 8.4%30 Jan 2020
30 Sep 201928.2Bdown 6.5%31 Oct 2019
30 Jun 201927.8Bup 0.4%30 Jul 2019
31 Mar 201924.0Bdown 14.1%25 Apr 2019
31 Dec 201825.7Bdown 4.3%31 Jan 2019
30 Sep 201830.1Bdown 3.5%25 Oct 2018
30 Jun 201827.7Bdown 10.6%26 Jul 2018
31 Mar 201827.9Bdown 4.1%26 Apr 2018
31 Dec 201726.9Bdown 8.7%1 Feb 2018
30 Sep 201731.2B—26 Oct 2017
30 Jun 201731.0B—27 Jul 2017
31 Mar 201729.1B—2 May 2017
31 Dec 201629.4B—1 Feb 2017

Definition

Total domestic smokeable products reported shipment volume (Cigars) as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Cigars reported shipment volume · Total cigars reported shipment volume · Copenhagen reported shipment volume · Skoal reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements

Every KPI and segment of MO, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.