Altria Black & Mild reported shipment volume (Cigars)
Black & Mild reported shipment volume (Cigars) at Altria came to 456.0M for the quarter to 30 Sep 2026, up 0.9% from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Black & Mild reported shipment volume (Cigars) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 456.0M | up 0.9% | 29 Oct 2026 |
| 30 Jun 2026 | 503.0M | up 5.2% | 30 Jul 2026 |
| 31 Mar 2026 | 403.0M | down 0.5% | 30 Apr 2026 |
| 31 Dec 2025 | 448.0M | up 4.2% | 29 Jan 2026 |
| 30 Sep 2025 | 452.0M | up 2.0% | 30 Oct 2025 |
| 30 Jun 2025 | 478.0M | up 3.9% | 30 Jul 2025 |
| 31 Mar 2025 | 405.0M | down 2.9% | 29 Apr 2025 |
| 31 Dec 2024 | 430.0M | up 2.9% | 30 Jan 2025 |
| 30 Sep 2024 | 443.0M | down 1.8% | 31 Oct 2024 |
| 30 Jun 2024 | 460.0M | down 1.1% | 31 Jul 2024 |
| 31 Mar 2024 | 417.0M | down 5.9% | 25 Apr 2024 |
| 31 Dec 2023 | 418.0M | down 1.4% | 1 Feb 2024 |
| 30 Sep 2023 | 451.0M | up 3.0% | 26 Oct 2023 |
| 30 Jun 2023 | 465.0M | up 7.6% | 1 Aug 2023 |
| 31 Mar 2023 | 443.0M | up 2.3% | 27 Apr 2023 |
| 31 Dec 2022 | 424.0M | down 3.6% | 1 Feb 2023 |
| 30 Sep 2022 | 438.0M | up 3.3% | 27 Oct 2022 |
| 30 Jun 2022 | 432.0M | down 4.6% | 28 Jul 2022 |
| 31 Mar 2022 | 433.0M | down 9.6% | 28 Apr 2022 |
| 31 Dec 2021 | 440.0M | down 7.0% | 27 Jan 2022 |
| 30 Sep 2021 | 424.0M | down 9.4% | 28 Oct 2021 |
| 30 Jun 2021 | 453.0M | up 8.1% | 29 Jul 2021 |
| 31 Mar 2021 | 479.0M | up 11.4% | 29 Apr 2021 |
| 31 Dec 2020 | 473.0M | up 15.4% | 28 Jan 2021 |
| 30 Sep 2020 | 468.0M | up 9.9% | 30 Oct 2020 |
| 30 Jun 2020 | 419.0M | down 1.4% | 28 Jul 2020 |
| 31 Mar 2020 | 430.0M | up 13.2% | 30 Apr 2020 |
| 31 Dec 2019 | 410.0M | up 4.3% | 30 Jan 2020 |
| 30 Sep 2019 | 426.0M | up 4.4% | 31 Oct 2019 |
| 30 Jun 2019 | 425.0M | up 2.7% | 30 Jul 2019 |
| 31 Mar 2019 | 380.0M | up 1.3% | 25 Apr 2019 |
| 31 Dec 2018 | 393.0M | up 3.1% | 31 Jan 2019 |
| 30 Sep 2018 | 408.0M | up 7.1% | 25 Oct 2018 |
| 30 Jun 2018 | 414.0M | up 3.0% | 26 Jul 2018 |
| 31 Mar 2018 | 375.0M | up 3.3% | 26 Apr 2018 |
| 31 Dec 2017 | 381.0M | up 8.5% | 1 Feb 2018 |
| 30 Sep 2017 | 381.0M | — | 26 Oct 2017 |
| 30 Jun 2017 | 402.0M | — | 27 Jul 2017 |
| 31 Mar 2017 | 363.0M | — | 2 May 2017 |
| 31 Dec 2016 | 351.0M | — | 1 Feb 2017 |
Definition
Black & Mild reported shipment volume (Cigars) as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Cigars reported shipment volume · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Copenhagen reported shipment volume · Skoal reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
