Altria Skoal reported shipment volume
Skoal reported shipment volume at Altria came to 27.1M for the quarter to 30 Sep 2026, down 12.6% from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Skoal reported shipment volume | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 27.1M | down 12.6% | 29 Oct 2026 |
| 30 Jun 2026 | 29.5M | down 13.7% | 30 Jul 2026 |
| 31 Mar 2026 | 27.9M | down 11.1% | 30 Apr 2026 |
| 31 Dec 2025 | 31.3M | down 11.6% | 29 Jan 2026 |
| 30 Sep 2025 | 31.0M | down 17.1% | 30 Oct 2025 |
| 30 Jun 2025 | 34.2M | down 8.8% | 30 Jul 2025 |
| 31 Mar 2025 | 31.4M | down 14.4% | 29 Apr 2025 |
| 31 Dec 2024 | 35.4M | down 11.1% | 30 Jan 2025 |
| 30 Sep 2024 | 37.4M | down 7.4% | 31 Oct 2024 |
| 30 Jun 2024 | 37.5M | down 12.0% | 31 Jul 2024 |
| 31 Mar 2024 | 36.7M | down 8.9% | 25 Apr 2024 |
| 31 Dec 2023 | 39.8M | down 8.1% | 1 Feb 2024 |
| 30 Sep 2023 | 40.4M | down 10.8% | 26 Oct 2023 |
| 30 Jun 2023 | 42.6M | down 9.2% | 1 Aug 2023 |
| 31 Mar 2023 | 40.3M | down 8.2% | 27 Apr 2023 |
| 31 Dec 2022 | 43.3M | down 12.0% | 1 Feb 2023 |
| 30 Sep 2022 | 45.3M | down 5.0% | 27 Oct 2022 |
| 30 Jun 2022 | 46.9M | down 10.3% | 28 Jul 2022 |
| 31 Mar 2022 | 43.9M | down 8.9% | 28 Apr 2022 |
| 31 Dec 2021 | 49.2M | down 4.1% | 27 Jan 2022 |
| 30 Sep 2021 | 47.7M | down 8.8% | 28 Oct 2021 |
| 30 Jun 2021 | 52.3M | down 2.4% | 29 Jul 2021 |
| 31 Mar 2021 | 48.2M | down 6.0% | 29 Apr 2021 |
| 31 Dec 2020 | 51.3M | down 4.3% | 28 Jan 2021 |
| 30 Sep 2020 | 52.3M | down 6.1% | 30 Oct 2020 |
| 30 Jun 2020 | 53.6M | down 7.9% | 28 Jul 2020 |
| 31 Mar 2020 | 51.3M | up 2.0% | 30 Apr 2020 |
| 31 Dec 2019 | 53.6M | down 5.3% | 30 Jan 2020 |
| 30 Sep 2019 | 55.7M | down 6.7% | 31 Oct 2019 |
| 30 Jun 2019 | 58.2M | down 2.7% | 30 Jul 2019 |
| 31 Mar 2019 | 50.3M | down 8.5% | 25 Apr 2019 |
| 31 Dec 2018 | 56.6M | down 3.9% | 31 Jan 2019 |
| 30 Sep 2018 | 59.7M | down 3.1% | 25 Oct 2018 |
| 30 Jun 2018 | 59.8M | down 9.1% | 26 Jul 2018 |
| 31 Mar 2018 | 55.0M | down 1.1% | 26 Apr 2018 |
| 31 Dec 2017 | 58.9M | down 7.4% | 1 Feb 2018 |
| 30 Sep 2017 | 61.6M | — | 26 Oct 2017 |
| 30 Jun 2017 | 65.8M | — | 27 Jul 2017 |
| 31 Mar 2017 | 55.6M | — | 2 May 2017 |
| 31 Dec 2016 | 63.6M | — | 1 Feb 2017 |
Definition
Skoal reported shipment volume as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Cigars reported shipment volume · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Copenhagen reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
