Altria Copenhagen reported shipment volume
Copenhagen reported shipment volume at Altria came to 79.8M for the quarter to 30 Sep 2026, down 10.1% from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Copenhagen reported shipment volume | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 79.8M | down 10.1% | 29 Oct 2026 |
| 30 Jun 2026 | 85.4M | down 10.9% | 30 Jul 2026 |
| 31 Mar 2026 | 80.4M | down 10.4% | 30 Apr 2026 |
| 31 Dec 2025 | 88.4M | down 9.0% | 29 Jan 2026 |
| 30 Sep 2025 | 88.8M | down 12.4% | 30 Oct 2025 |
| 30 Jun 2025 | 95.9M | down 7.7% | 30 Jul 2025 |
| 31 Mar 2025 | 89.7M | down 9.5% | 29 Apr 2025 |
| 31 Dec 2024 | 97.1M | down 9.1% | 30 Jan 2025 |
| 30 Sep 2024 | 101.4M | down 7.3% | 31 Oct 2024 |
| 30 Jun 2024 | 103.9M | down 9.6% | 31 Jul 2024 |
| 31 Mar 2024 | 99.1M | down 9.1% | 25 Apr 2024 |
| 31 Dec 2023 | 106.8M | down 6.4% | 1 Feb 2024 |
| 30 Sep 2023 | 109.4M | down 7.4% | 26 Oct 2023 |
| 30 Jun 2023 | 114.9M | down 6.7% | 1 Aug 2023 |
| 31 Mar 2023 | 109.0M | down 5.4% | 27 Apr 2023 |
| 31 Dec 2022 | 114.1M | down 8.9% | 1 Feb 2023 |
| 30 Sep 2022 | 118.2M | down 2.6% | 27 Oct 2022 |
| 30 Jun 2022 | 123.1M | down 8.2% | 28 Jul 2022 |
| 31 Mar 2022 | 115.2M | down 6.3% | 28 Apr 2022 |
| 31 Dec 2021 | 125.2M | down 1.7% | 27 Jan 2022 |
| 30 Sep 2021 | 121.4M | down 7.4% | 28 Oct 2021 |
| 30 Jun 2021 | 134.1M | down 3.5% | 29 Jul 2021 |
| 31 Mar 2021 | 122.9M | down 1.7% | 29 Apr 2021 |
| 31 Dec 2020 | 127.4M | down 1.3% | 28 Jan 2021 |
| 30 Sep 2020 | 131.1M | down 3.0% | 30 Oct 2020 |
| 30 Jun 2020 | 138.9M | up 4.7% | 28 Jul 2020 |
| 31 Mar 2020 | 125.0M | down 0.2% | 30 Apr 2020 |
| 31 Dec 2019 | 129.1M | down 3.3% | 30 Jan 2020 |
| 30 Sep 2019 | 135.2M | down 0.4% | 31 Oct 2019 |
| 30 Jun 2019 | 132.7M | down 3.9% | 30 Jul 2019 |
| 31 Mar 2019 | 125.2M | up 0.6% | 25 Apr 2019 |
| 31 Dec 2018 | 133.5M | down 1.5% | 31 Jan 2019 |
| 30 Sep 2018 | 135.7M | up 1.2% | 25 Oct 2018 |
| 30 Jun 2018 | 138.1M | up 0.4% | 26 Jul 2018 |
| 31 Mar 2018 | 124.4M | down 0.1% | 26 Apr 2018 |
| 31 Dec 2017 | 135.5M | up 2.0% | 1 Feb 2018 |
| 30 Sep 2017 | 134.1M | — | 26 Oct 2017 |
| 30 Jun 2017 | 137.5M | — | 27 Jul 2017 |
| 31 Mar 2017 | 124.5M | — | 2 May 2017 |
| 31 Dec 2016 | 132.8M | — | 1 Feb 2017 |
Definition
Copenhagen reported shipment volume as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Cigars reported shipment volume · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Skoal reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
