Altria Cigars reported shipment volume
Cigars reported shipment volume at Altria came to 1.0M for the quarter to 30 Sep 2026, unchanged from a year earlier.
As Altria reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Cigars reported shipment volume | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1.0M | unchanged | 29 Oct 2026 |
| 31 Dec 2025 | 1.0M | unchanged | 29 Jan 2026 |
| 30 Sep 2025 | 1.0M | — | 30 Oct 2025 |
| 30 Jun 2025 | 1.0M | down 50.0% | 30 Jul 2025 |
| 31 Dec 2024 | 1.0M | unchanged | 30 Jan 2025 |
| 30 Jun 2024 | 2.0M | up 100.0% | 31 Jul 2024 |
| 31 Dec 2023 | 1.0M | unchanged | 1 Feb 2024 |
| 30 Jun 2023 | 1.0M | unchanged | 1 Aug 2023 |
| 31 Mar 2023 | 1.0M | unchanged | 27 Apr 2023 |
| 31 Dec 2022 | 1.0M | down 50.0% | 1 Feb 2023 |
| 30 Sep 2022 | 1.0M | unchanged | 27 Oct 2022 |
| 30 Jun 2022 | 1.0M | down 66.7% | 28 Jul 2022 |
| 31 Mar 2022 | 1.0M | unchanged | 28 Apr 2022 |
| 31 Dec 2021 | 2.0M | unchanged | 27 Jan 2022 |
| 30 Sep 2021 | 1.0M | down 66.7% | 28 Oct 2021 |
| 30 Jun 2021 | 3.0M | unchanged | 29 Jul 2021 |
| 31 Mar 2021 | 1.0M | down 50.0% | 29 Apr 2021 |
| 31 Dec 2020 | 2.0M | down 33.3% | 28 Jan 2021 |
| 30 Sep 2020 | 3.0M | up 50.0% | 30 Oct 2020 |
| 30 Jun 2020 | 3.0M | unchanged | 28 Jul 2020 |
| 31 Mar 2020 | 2.0M | unchanged | 30 Apr 2020 |
| 31 Dec 2019 | 3.0M | up 50.0% | 30 Jan 2020 |
| 30 Sep 2019 | 2.0M | down 33.3% | 31 Oct 2019 |
| 30 Jun 2019 | 3.0M | unchanged | 30 Jul 2019 |
| 31 Mar 2019 | 2.0M | down 33.3% | 25 Apr 2019 |
| 31 Dec 2018 | 2.0M | down 33.3% | 31 Jan 2019 |
| 30 Sep 2018 | 3.0M | down 25.0% | 25 Oct 2018 |
| 30 Jun 2018 | 3.0M | down 25.0% | 26 Jul 2018 |
| 31 Mar 2018 | 3.0M | down 25.0% | 26 Apr 2018 |
| 31 Dec 2017 | 3.0M | down 40.0% | 1 Feb 2018 |
| 30 Sep 2017 | 4.0M | — | 26 Oct 2017 |
| 30 Jun 2017 | 4.0M | — | 27 Jul 2017 |
| 31 Mar 2017 | 4.0M | — | 2 May 2017 |
| 31 Dec 2016 | 5.0M | — | 1 Feb 2017 |
Definition
Cigars reported shipment volume as Altria defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Altria: Smokeable products segment reported domestic cigarette shipment volume (change on a year) · Reported cigar shipment volume (change on a year) · Oral tobacco products segment reported domestic shipment volume (change on a year) · Marlboro reported shipment volume (Cigarettes) · Other premium (Reported shipment volume · Cigarettes) · Discount reported shipment volume (Cigarettes) · Total domestic cigarettes reported shipment volume · Black & Mild reported shipment volume (Cigars) · Total cigars reported shipment volume · Total domestic smokeable products reported shipment volume (Cigars) · Copenhagen reported shipment volume · Skoal reported shipment volume · Total oral tobacco products reported shipment volume · Cigarettes revenue · Cigars revenue · Smokeable Products Segment revenue · Oral Tobacco Segment revenue · financial statements
Every KPI and segment of MO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
