T-Mobile US, Inc. Total net customer additions
Total net customer additions at T-Mobile US, Inc. came to 2.4M for the quarter to 30 Sep 2025, up 49.5% from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Total net customer additions | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 2.4M | up 49.5% | 23 Oct 2025 |
| 30 Jun 2025 | 1.8M | up 16.7% | 23 Jul 2025 |
| 30 Sep 2024 | 1.6M | up 22.5% | 23 Oct 2024 |
| 30 Jun 2024 | 1.5M | down 10.0% | 31 Jul 2024 |
| 31 Dec 2023 | 1.6M | down 11.9% | 2 Feb 2024 · derived |
| 30 Sep 2023 | 1.3M | down 24.7% | 25 Oct 2023 |
| 30 Jun 2023 | 1.7M | down 6.5% | 27 Jul 2023 |
| 31 Mar 2023 | 1.3M | down 4.4% | 27 Apr 2023 |
| 31 Dec 2022 | 1.8M | — | 14 Feb 2023 · derived |
| 30 Sep 2022 | 1.7M | up 30.7% | 27 Oct 2022 |
| 30 Jun 2022 | 1.8M | up 33.3% | 29 Jul 2022 |
| 31 Mar 2022 | 1.4M | up 1.4% | 6 May 2022 |
| 30 Sep 2021 | 1.3M | down 34.9% | 2 Nov 2021 |
| 30 Jun 2021 | 1.4M | up 8.6% | 3 Aug 2021 |
| 31 Mar 2021 | 1.4M | — | 4 May 2021 |
| 30 Sep 2020 | 2.0M | up 16.5% | 5 Nov 2020 |
| 30 Jun 2020 | 1.2M | down 28.9% | 6 Aug 2020 |
| 30 Sep 2019 | 1.7M | up 7.2% | 28 Oct 2019 |
| 30 Jun 2019 | 1.8M | up 10.9% | 26 Jul 2019 |
| 30 Sep 2018 | 1.6M | — | 30 Oct 2018 |
| 30 Jun 2018 | 1.6M | — | 1 Aug 2018 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Total net customer additions as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Postpaid net account additions · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.