Skip to main content

T-Mobile US, Inc. Total customers (at quarter end)

  • TMUS · Nasdaq
  • Telecom
  • Wireless Telecommunication Services
  • S&P 500
$169.95−0.63%Close 13 Nov 2026

Total customers (at quarter end) at T-Mobile US, Inc. came to 142.4M customers at 31 Dec 2025, up 9.9% from a year earlier.

As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 11 Feb 2026.

By quarter

114.9MMar 2023116.6MJun 2023117.9MSep 2023119.7MDec 2023120.9MMar 2024125.9MJun 2024127.5MSep 2024129.5MDec 2024130.9MMar 2025132.8MJun 2025139.9MSep 2025142.4MDec 2025
T-Mobile US, Inc. Total customers (at quarter end), every reported period
Period endingTotal customers (at quarter end)Change on a yearFiled
31 Dec 2025142.4M customersup 9.9%11 Feb 2026
30 Sep 2025139.9M customersup 9.8%23 Oct 2025
30 Jun 2025132.8M customersup 5.5%23 Jul 2025
31 Mar 2025130.9M customersup 8.3%24 Apr 2025
31 Dec 2024129.5M customersup 8.2%29 Jan 2025
30 Sep 2024127.5M customersup 8.1%23 Oct 2024
30 Jun 2024125.9M customersup 8.0%31 Jul 2024
31 Mar 2024120.9M customersup 5.2%25 Apr 2024
31 Dec 2023119.7M customersup 5.4%25 Jan 2024
30 Sep 2023117.9M customersup 5.5%25 Oct 2023
30 Jun 2023116.6M customersup 6.0%27 Jul 2023
31 Mar 2023114.9M customersup 4.9%27 Apr 2023
31 Dec 2022113.6M customersup 4.5%1 Feb 2023
30 Sep 2022111.8M customersup 4.5%27 Oct 2022
30 Jun 2022110.0M customersup 5.0%27 Jul 2022
31 Mar 2022109.5M customersup 5.9%27 Apr 2022
31 Dec 2021108.7M customersup 6.5%2 Feb 2022
30 Sep 2021106.9M customersup 6.5%2 Nov 2021
30 Jun 2021104.8M customersup 6.6%29 Jul 2021
31 Mar 2021103.4M customers—4 May 2021
31 Dec 2020102.1M customersup 18.6%4 Feb 2021
30 Sep 2020100.4M customersup 19.2%5 Nov 2020
30 Jun 202098.3M customersup 18.4%6 Aug 2020
31 Dec 201986.0M customersup 8.0%6 Feb 2020
30 Sep 201984.2M customersup 9.0%28 Oct 2019
30 Jun 201983.1M customersup 9.8%25 Jul 2019
31 Mar 201981.3M customersup 9.8%25 Apr 2019
31 Dec 201879.7M customersup 9.7%7 Feb 2019
30 Sep 201877.2M customersup 9.2%30 Oct 2018
30 Jun 201875.6M customersup 8.7%1 Aug 2018
31 Mar 201874.0M customersup 2.0%1 May 2018
31 Dec 201772.6M customers—8 Feb 2018
30 Sep 201770.7M customers—23 Oct 2017
30 Jun 201769.6M customers—19 Jul 2017
31 Mar 201772.6M customers—24 Apr 2017

Definition

Total customers (at quarter end) as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Postpaid net account additions · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements

Every KPI and segment of TMUS, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.