T-Mobile US, Inc. Postpaid net account additions
Postpaid net account additions at T-Mobile US, Inc. came to 274.0K for the quarter to 30 Sep 2026, down 30.8% from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Postpaid net account additions | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 274.0K | down 30.8% | 28 Oct 2026 |
| 30 Jun 2026 | 277.0K | down 12.9% | 23 Jul 2026 |
| 31 Mar 2026 | 217.0K | up 5.9% | 28 Apr 2026 |
| 31 Dec 2025 | 261.0K | down 0.8% | 28 Apr 2026 |
| 30 Sep 2025 | 396.0K | up 25.7% | 28 Apr 2026 |
| 30 Jun 2025 | 318.0K | up 5.6% | 28 Apr 2026 |
| 31 Mar 2025 | 205.0K | down 6.0% | 24 Apr 2025 |
| 31 Dec 2024 | 263.0K | down 12.0% | 24 Apr 2025 |
| 30 Sep 2024 | 315.0K | down 18.4% | 24 Apr 2025 |
| 30 Jun 2024 | 301.0K | up 0.7% | 24 Apr 2025 |
| 31 Mar 2024 | 218.0K | down 24.0% | 25 Apr 2024 |
| 31 Dec 2023 | 299.0K | down 4.8% | 25 Apr 2024 |
| 30 Sep 2023 | 386.0K | down 2.0% | 25 Apr 2024 |
| 30 Jun 2023 | 299.0K | down 21.3% | 25 Apr 2024 |
| 31 Mar 2023 | 287.0K | down 17.5% | 27 Apr 2023 |
| 31 Dec 2022 | 314.0K | — | 27 Apr 2023 |
| 30 Sep 2022 | 394.0K | — | 27 Apr 2023 |
| 30 Jun 2022 | 380.0K | — | 27 Apr 2023 |
| 31 Mar 2022 | 348.0K | — | 27 Apr 2022 |
Definition
Postpaid net account additions as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.