T-Mobile US, Inc. Net customer additions (Postpaid phone customers)
Net customer additions (Postpaid phone customers) at T-Mobile US, Inc. came to 1.0M customers for the quarter to 30 Sep 2025, up 16.4% from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Net customer additions (Postpaid phone customers) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 1.0M customers | up 16.4% | 23 Oct 2025 |
| 30 Jun 2025 | 830.0K customers | up 6.8% | 23 Jul 2025 |
| 30 Sep 2024 | 865.0K customers | up 1.8% | 23 Oct 2024 |
| 30 Jun 2024 | 777.0K customers | up 2.2% | 31 Jul 2024 |
| 31 Dec 2023 | 934.0K customers | up 0.8% | 2 Feb 2024 · derived |
| 30 Sep 2023 | 850.0K customers | down 0.5% | 25 Oct 2023 |
| 30 Jun 2023 | 760.0K customers | up 5.1% | 27 Jul 2023 |
| 31 Mar 2023 | 538.0K customers | down 8.7% | 27 Apr 2023 |
| 31 Dec 2022 | 927.0K customers | up 9.8% | 14 Feb 2023 · derived |
| 30 Sep 2022 | 854.0K customers | up 26.9% | 27 Oct 2022 |
| 30 Jun 2022 | 723.0K customers | up 15.3% | 29 Jul 2022 |
| 31 Mar 2022 | 589.0K customers | down 23.8% | 6 May 2022 |
| 31 Dec 2021 | 844.0K customers | — | 11 Feb 2022 · derived |
| 30 Sep 2021 | 673.0K customers | down 2.3% | 2 Nov 2021 |
| 30 Jun 2021 | 627.0K customers | up 147.8% | 3 Aug 2021 |
| 31 Mar 2021 | 773.0K customers | — | 4 May 2021 |
| 30 Sep 2020 | 689.0K customers | — | 5 Nov 2020 |
| 30 Jun 2020 | 253.0K customers | — | 6 Aug 2020 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Net customer additions (Postpaid phone customers) as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Postpaid net account additions · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.