T-Mobile US, Inc. Net customer additions (Postpaid other customers)
Net customer additions (Postpaid other customers) at T-Mobile US, Inc. came to 1.3M customers for the quarter to 30 Sep 2025, up 88.7% from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Net customer additions (Postpaid other customers) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 1.3M customers | up 88.7% | 23 Oct 2025 |
| 30 Jun 2025 | 902.0K customers | up 60.8% | 23 Jul 2025 |
| 30 Sep 2024 | 710.0K customers | up 88.8% | 23 Oct 2024 |
| 30 Jun 2024 | 561.0K customers | down 30.0% | 31 Jul 2024 |
| 31 Dec 2023 | 636.0K customers | down 28.6% | 2 Feb 2024 · derived |
| 30 Sep 2023 | 376.0K customers | down 51.4% | 25 Oct 2023 |
| 30 Jun 2023 | 801.0K customers | down 14.1% | 27 Jul 2023 |
| 31 Mar 2023 | 755.0K customers | up 3.6% | 27 Apr 2023 |
| 31 Dec 2022 | 891.0K customers | down 1.7% | 14 Feb 2023 · derived |
| 30 Sep 2022 | 773.0K customers | up 31.9% | 27 Oct 2022 |
| 30 Jun 2022 | 933.0K customers | up 43.8% | 29 Jul 2022 |
| 31 Mar 2022 | 729.0K customers | up 66.8% | 6 May 2022 |
| 31 Dec 2021 | 906.0K customers | — | 11 Feb 2022 · derived |
| 30 Sep 2021 | 586.0K customers | down 54.6% | 2 Nov 2021 |
| 30 Jun 2021 | 649.0K customers | down 24.4% | 3 Aug 2021 |
| 31 Mar 2021 | 437.0K customers | — | 4 May 2021 |
| 30 Sep 2020 | 1.3M customers | — | 5 Nov 2020 |
| 30 Jun 2020 | 859.0K customers | — | 6 Aug 2020 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Net customer additions (Postpaid other customers) as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Postpaid net account additions · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.