T-Mobile US, Inc. Net customer additions (Prepaid customers)
Net customer additions (Prepaid customers) at T-Mobile US, Inc. came to 43.0K customers for the quarter to 30 Sep 2025, up 79.2% from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Net customer additions (Prepaid customers) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 43.0K customers | up 79.2% | 23 Oct 2025 |
| 30 Jun 2025 | 39.0K customers | down 78.2% | 23 Jul 2025 |
| 30 Sep 2024 | 24.0K customers | down 69.6% | 23 Oct 2024 |
| 30 Jun 2024 | 179.0K customers | up 44.4% | 31 Jul 2024 |
| 31 Dec 2023 | 53.0K customers | — | 2 Feb 2024 · derived |
| 30 Sep 2023 | 79.0K customers | down 24.8% | 25 Oct 2023 |
| 30 Jun 2023 | 124.0K customers | down 15.1% | 27 Jul 2023 |
| 31 Mar 2023 | 26.0K customers | down 58.1% | 27 Apr 2023 |
| 30 Sep 2022 | 105.0K customers | up 59.1% | 27 Oct 2022 |
| 30 Jun 2022 | 146.0K customers | up 92.1% | 29 Jul 2022 |
| 31 Mar 2022 | 62.0K customers | down 58.9% | 6 May 2022 |
| 31 Dec 2021 | 49.0K customers | — | 11 Feb 2022 · derived |
| 30 Sep 2021 | 66.0K customers | up 17.9% | 2 Nov 2021 |
| 30 Jun 2021 | 76.0K customers | down 42.9% | 3 Aug 2021 |
| 31 Mar 2021 | 151.0K customers | — | 4 May 2021 |
| 30 Sep 2020 | 56.0K customers | — | 5 Nov 2020 |
| 30 Jun 2020 | 133.0K customers | — | 6 Aug 2020 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Net customer additions (Prepaid customers) as T-Mobile US, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid service revenues (change on a year) · Postpaid net account additions · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.