T-Mobile US, Inc. Postpaid service revenues (change on a year)
Postpaid service revenues (change on a year) at T-Mobile US, Inc. came to 9% for the quarter to 30 Sep 2026, down 3.0 points from a year earlier.
As T-Mobile US, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Postpaid service revenues (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 9% | down 3.0 points | 28 Oct 2026 |
| 30 Jun 2026 | 13% | up 4.0 points | 23 Jul 2026 |
| 31 Mar 2026 | 15% | up 7.0 points | 28 Apr 2026 |
| 31 Dec 2025 | 14% | up 6.0 points | 11 Feb 2026 |
| 30 Sep 2025 | 12% | up 4.0 points | 23 Oct 2025 |
| 30 Jun 2025 | 9% | up 2.0 points | 23 Jul 2025 |
| 31 Mar 2025 | 8% | up 2.0 points | 24 Apr 2025 |
| 31 Dec 2024 | 8% | up 2.0 points | 29 Jan 2025 |
| 30 Sep 2024 | 8% | up 2.0 points | 23 Oct 2024 |
| 30 Jun 2024 | 7% | up 2.0 points | 31 Jul 2024 |
| 31 Mar 2024 | 6% | unchanged | 25 Apr 2024 |
| 31 Dec 2023 | 6% | down 1.0 points | 25 Jan 2024 |
| 30 Sep 2023 | 6% | down 1.0 points | 25 Oct 2023 |
| 30 Jun 2023 | 5% | down 4.0 points | 27 Jul 2023 |
| 31 Mar 2023 | 6% | down 3.0 points | 27 Apr 2023 |
| 31 Dec 2022 | 7% | — | 1 Feb 2023 |
| 30 Sep 2022 | 7% | — | 27 Oct 2022 |
| 30 Jun 2022 | 9% | — | 27 Jul 2022 |
| 31 Mar 2022 | 9% | — | 27 Apr 2022 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of T-Mobile US, Inc.: Postpaid phone churn · Prepaid churn · Postpaid net account additions · Total customers (at quarter end) · Postpaid ARPA · Postpaid phone ARPU · Prepaid ARPU · Net customer additions (Postpaid phone customers) · Net customer additions (Postpaid other customers) · Net customer additions (Total postpaid customers) · Net customer additions (Prepaid customers) · Total net customer additions · Service revenue · Postpaid revenues · Postpaid phone revenues · Equipment revenues · Postpaid other revenues · Prepaid revenues · Wholesale and other service revenues · financial statements
Every KPI and segment of TMUS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.