Skip to main content

Monolithic Power Systems United States revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

United States revenue at Monolithic Power Systems came to $36.0M for the quarter to 30 Sep 2026, up 20.3% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$15.1MDec 2023$14.8MMar 2024$13.9MJun 2024$13.8MSep 2024$12.7MDec 2024$15.2MMar 2025$18.1MJun 2025$29.9MSep 2025$33.4MDec 2025$29.8MMar 2026$26.2MJun 2026$36.0MSep 2026
Monolithic Power Systems United States revenue, every reported period
Period endingUnited States revenueChange on a yearFiled
30 Sep 2026$36.0Mup 20.3%3 Nov 2026
30 Jun 2026$26.2Mup 44.6%5 Aug 2026
31 Mar 2026$29.8Mup 95.3%4 May 2026
31 Dec 2025$33.4Mup 163.4%27 Feb 2026
30 Sep 2025$29.9Mup 117.0%5 Nov 2025
30 Jun 2025$18.1Mup 30.2%4 Aug 2025
31 Mar 2025$15.2Mup 2.9%5 May 2025
31 Dec 2024$12.7Mdown 16.2%3 Mar 2025
30 Sep 2024$13.8Mdown 41.5%6 Nov 2024
30 Jun 2024$13.9Mdown 49.5%2 Aug 2024
31 Mar 2024$14.8Mdown 52.2%3 May 2024
31 Dec 2023$15.1Mdown 59.5%29 Feb 2024
30 Sep 2023$23.6Mdown 5.6%8 Nov 2023
30 Jun 2023$27.6Mup 15.0%4 Aug 2023
31 Mar 2023$31.0Mup 130.7%5 May 2023
31 Dec 2022$37.4Mup 245.4%24 Feb 2023
30 Sep 2022$25.0Mup 147.4%9 Nov 2022
30 Jun 2022$24.0Mup 217.9%5 Aug 2022
31 Mar 2022$13.4Mup 84.1%10 May 2022
31 Dec 2021$10.8Mup 59.3%25 Feb 2022
30 Sep 2021$10.1Mup 106.8%8 Nov 2021
30 Jun 2021$7.5Mup 61.1%9 Aug 2021
31 Mar 2021$7.3Mup 95.4%10 May 2021
31 Dec 2020$6.8Mup 79.3%1 Mar 2021
30 Sep 2020$4.9Mup 15.5%6 Nov 2020
30 Jun 2020$4.7Mup 16.6%3 Aug 2020
31 Mar 2020$3.7Mdown 35.6%11 May 2020
31 Dec 2019$3.8Mdown 10.1%28 Feb 2020
30 Sep 2019$4.2Mdown 21.4%1 Nov 2019
30 Jun 2019$4.0Mdown 6.1%2 Aug 2019
31 Mar 2019$5.8Mup 54.6%10 May 2019
31 Dec 2018$4.2Mup 24.0%1 Mar 2019
30 Sep 2018$5.4Mup 93.3%2 Nov 2018
30 Jun 2018$4.3Mup 48.0%2 Aug 2018
31 Mar 2018$3.8Mup 83.9%8 May 2018
31 Dec 2017$3.4Mup 74.1%1 Mar 2018
30 Sep 2017$2.8Mup 28.5%6 Nov 2017
30 Jun 2017$2.9Mup 25.4%31 Jul 2017
31 Mar 2017$2.0Mdown 4.8%5 May 2017
31 Dec 2016$2.0Mup 8.6%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: China revenue · Taiwan revenue · KR revenue · Southeast Asia revenue · Europe revenue · Japan revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.