Skip to main content

Monolithic Power Systems Taiwan revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

Taiwan revenue at Monolithic Power Systems came to $376.5M for the quarter to 30 Sep 2026, up 141.4% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$84.9MDec 2023$100.5MMar 2024$127.4MJun 2024$179.7MSep 2024$170.4MDec 2024$116.3MMar 2025$105.0MJun 2025$156.0MSep 2025$172.8MDec 2025$181.6MMar 2026$260.5MJun 2026$376.5MSep 2026
Monolithic Power Systems Taiwan revenue, every reported period
Period endingTaiwan revenueChange on a yearFiled
30 Sep 2026$376.5Mup 141.4%3 Nov 2026
30 Jun 2026$260.5Mup 148.2%5 Aug 2026
31 Mar 2026$181.6Mup 56.1%4 May 2026
31 Dec 2025$172.8Mup 1.4%27 Feb 2026
30 Sep 2025$156.0Mdown 13.2%5 Nov 2025
30 Jun 2025$105.0Mdown 17.6%4 Aug 2025
31 Mar 2025$116.3Mup 15.8%5 May 2025
31 Dec 2024$170.4Mup 100.6%3 Mar 2025
30 Sep 2024$179.7Mup 73.6%6 Nov 2024
30 Jun 2024$127.4Mup 81.4%2 Aug 2024
31 Mar 2024$100.5Mup 105.7%3 May 2024
31 Dec 2023$84.9Mup 76.9%29 Feb 2024
30 Sep 2023$103.5Mup 75.7%8 Nov 2023
30 Jun 2023$70.2Mup 0.8%4 Aug 2023
31 Mar 2023$48.8Mdown 13.5%5 May 2023
31 Dec 2022$48.0Mup 10.7%24 Feb 2023
30 Sep 2022$58.9Mup 25.2%9 Nov 2022
30 Jun 2022$69.7Mup 44.4%5 Aug 2022
31 Mar 2022$56.4Mup 85.4%10 May 2022
31 Dec 2021$43.4Mup 46.5%25 Feb 2022
30 Sep 2021$47.0Mup 15.4%8 Nov 2021
30 Jun 2021$48.3Mup 116.2%9 Aug 2021
31 Mar 2021$30.4Mup 84.1%10 May 2021
31 Dec 2020$29.6Mup 65.5%1 Mar 2021
30 Sep 2020$40.8Mup 119.9%6 Nov 2020
30 Jun 2020$22.3Mup 39.4%3 Aug 2020
31 Mar 2020$16.5Mdown 22.5%11 May 2020
31 Dec 2019$17.9Mdown 10.5%28 Feb 2020
30 Sep 2019$18.5Mdown 10.7%1 Nov 2019
30 Jun 2019$16.0Mdown 11.7%2 Aug 2019
31 Mar 2019$21.3Mup 30.2%10 May 2019
31 Dec 2018$20.0Mdown 16.0%1 Mar 2019
30 Sep 2018$20.8Mdown 24.1%2 Nov 2018
30 Jun 2018$18.2Mup 5.0%2 Aug 2018
31 Mar 2018$16.4Mup 10.2%8 May 2018
31 Dec 2017$23.8Mup 74.9%1 Mar 2018
30 Sep 2017$27.4Mup 114.2%6 Nov 2017
30 Jun 2017$17.3Mup 70.1%31 Jul 2017
31 Mar 2017$14.9Mup 68.0%5 May 2017
31 Dec 2016$13.6Mup 36.2%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: China revenue · KR revenue · Southeast Asia revenue · Europe revenue · United States revenue · Japan revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.