Skip to main content

Monolithic Power Systems Japan revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

Japan revenue at Monolithic Power Systems came to $25.5M for the quarter to 30 Sep 2026, up 17.3% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$15.6MDec 2023$12.9MMar 2024$13.6MJun 2024$16.3MSep 2024$18.9MDec 2024$20.1MMar 2025$18.5MJun 2025$21.8MSep 2025$24.0MDec 2025$23.2MMar 2026$20.2MJun 2026$25.5MSep 2026
Monolithic Power Systems Japan revenue, every reported period
Period endingJapan revenueChange on a yearFiled
30 Sep 2026$25.5Mup 17.3%3 Nov 2026
30 Jun 2026$20.2Mup 8.8%5 Aug 2026
31 Mar 2026$23.2Mup 15.3%4 May 2026
31 Dec 2025$24.0Mup 27.1%27 Feb 2026
30 Sep 2025$21.8Mup 33.7%5 Nov 2025
30 Jun 2025$18.5Mup 36.8%4 Aug 2025
31 Mar 2025$20.1Mup 55.2%5 May 2025
31 Dec 2024$18.9Mup 21.0%3 Mar 2025
30 Sep 2024$16.3Mdown 12.5%6 Nov 2024
30 Jun 2024$13.6Mdown 52.1%2 Aug 2024
31 Mar 2024$12.9Mdown 58.0%3 May 2024
31 Dec 2023$15.6Mdown 42.9%29 Feb 2024
30 Sep 2023$18.6Mdown 16.9%8 Nov 2023
30 Jun 2023$28.3Mup 27.8%4 Aug 2023
31 Mar 2023$30.8Mup 60.9%5 May 2023
31 Dec 2022$27.4Mup 29.2%24 Feb 2023
30 Sep 2022$22.4Mup 6.9%9 Nov 2022
30 Jun 2022$22.1Mup 52.1%5 Aug 2022
31 Mar 2022$19.2Mup 59.0%10 May 2022
31 Dec 2021$21.2Mup 103.9%25 Feb 2022
30 Sep 2021$20.9Mup 122.0%8 Nov 2021
30 Jun 2021$14.6Mup 66.2%9 Aug 2021
31 Mar 2021$12.0Mup 74.9%10 May 2021
31 Dec 2020$10.4Mup 54.3%1 Mar 2021
30 Sep 2020$9.4Mup 15.7%6 Nov 2020
30 Jun 2020$8.8Mup 39.2%3 Aug 2020
31 Mar 2020$6.9Mup 3.7%11 May 2020
31 Dec 2019$6.7Mdown 14.4%28 Feb 2020
30 Sep 2019$8.2Mup 18.2%1 Nov 2019
30 Jun 2019$6.3Mdown 3.0%2 Aug 2019
31 Mar 2019$6.6Mup 18.3%10 May 2019
31 Dec 2018$7.9Mup 40.3%1 Mar 2019
30 Sep 2018$6.9Mup 43.3%2 Nov 2018
30 Jun 2018$6.5Mup 31.2%2 Aug 2018
31 Mar 2018$5.6Mup 16.3%8 May 2018
31 Dec 2017$5.6Mup 23.2%1 Mar 2018
30 Sep 2017$4.8Mup 17.9%6 Nov 2017
30 Jun 2017$4.9Mup 62.8%31 Jul 2017
31 Mar 2017$4.8Mup 82.1%5 May 2017
31 Dec 2016$4.5Mup 62.6%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: China revenue · Taiwan revenue · KR revenue · Southeast Asia revenue · Europe revenue · United States revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.