MPMonolithic Power Systems company profile
$1327.00+0.99%Close 17 Nov 2026 · Market value $64.06B
About Monolithic Power Systems
Monolithic Power Systems, Inc. is an American, publicly traded company headquartered in West Palm Beach, Florida. It operates in more than 15 locations worldwide.
Monolithic Power Systems (MPS) provides power circuits for systems found in cloud computing, telecom infrastructures, automotive, industrial applications and consumer applications.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | MPWR · Nasdaq |
|---|
| Sector | Semiconductors |
|---|
| Industry | Semiconductors |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1280452 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Michael Hsing | CEO · Director | 1.0M · 2.1% | Sale under a 10b5-1 plan, 28 Sep 2026 |
|---|
| Maurice Sciammas | EVP, WW Sales & Marketing | 274K · < 1% | Gift, 3 Nov 2026 |
|---|
| Deming Xiao | EVP, Global Operations | 261K · < 1% | Open-market sale, 6 May 2026 |
|---|
| Saria Tseng | EVP & General Counsel | 158K · < 1% | Gift, 31 Aug 2026 |
|---|
| Victor K. Lee | Director | 27.6K · < 1% | Sale under a 10b5-1 plan, 9 Feb 2026 |
|---|
| Eugen Elmiger | Director | 17.2K · < 1% | Open-market sale, 13 Nov 2026 |
|---|
| Jeff Zhou | Director | 5.6K · < 1% | Open-market sale, 26 May 2026 |
|---|
| Eileen Wynne | Director | 1.2K · < 1% | Open-market sale, 6 May 2026 |
|---|
| Carintia Martinez | Director | 878 · < 1% | Grant or award, 3 Feb 2026 |
|---|
| Herbert Chang | Director | 426 · < 1% | Open-market sale, 24 Aug 2026 |
|---|
| Balow Frank Anthony III | Chief Financial Officer | — | Sale under a 10b5-1 plan, 11 Nov 2026 |
|---|
| DEAN ROBERT W II | Interim CFO | — | Open-market sale, 24 Aug 2026 |
|---|
| BLEGEN THEODORE | EVP and CFO | — | Open-market sale, 6 Feb 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
MPWR in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.