Skip to main content

Monolithic Power Systems Southeast Asia revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

Southeast Asia revenue at Monolithic Power Systems came to $48.9M for the quarter to 30 Sep 2026, up 25.3% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$14.5MDec 2023$13.2MMar 2024$11.4MJun 2024$22.8MSep 2024$31.4MDec 2024$32.7MMar 2025$34.9MJun 2025$39.0MSep 2025$41.5MDec 2025$40.7MMar 2026$49.0MJun 2026$48.9MSep 2026
Monolithic Power Systems Southeast Asia revenue, every reported period
Period endingSoutheast Asia revenueChange on a yearFiled
30 Sep 2026$48.9Mup 25.3%3 Nov 2026
30 Jun 2026$49.0Mup 40.4%5 Aug 2026
31 Mar 2026$40.7Mup 24.6%4 May 2026
31 Dec 2025$41.5Mup 32.3%27 Feb 2026
30 Sep 2025$39.0Mup 71.4%5 Nov 2025
30 Jun 2025$34.9Mup 207.1%4 Aug 2025
31 Mar 2025$32.7Mup 147.0%5 May 2025
31 Dec 2024$31.4Mup 117.0%3 Mar 2025
30 Sep 2024$22.8Mup 1.0%6 Nov 2024
30 Jun 2024$11.4Mdown 47.7%2 Aug 2024
31 Mar 2024$13.2Mdown 49.9%3 May 2024
31 Dec 2023$14.5Mdown 53.7%29 Feb 2024
30 Sep 2023$22.5Mdown 14.8%8 Nov 2023
30 Jun 2023$21.7Mup 2.8%4 Aug 2023
31 Mar 2023$26.4Mup 56.5%5 May 2023
31 Dec 2022$31.3Mup 94.2%24 Feb 2023
30 Sep 2022$26.5Mup 78.5%9 Nov 2022
30 Jun 2022$21.1Mup 73.2%5 Aug 2022
31 Mar 2022$16.9Mup 46.9%10 May 2022
31 Dec 2021$16.1Mup 58.7%25 Feb 2022
30 Sep 2021$14.8Mup 25.0%8 Nov 2021
30 Jun 2021$12.2Mup 4.9%9 Aug 2021
31 Mar 2021$11.5Mup 30.9%10 May 2021
31 Dec 2020$10.1Mup 21.8%1 Mar 2021
30 Sep 2020$11.9Mup 50.0%6 Nov 2020
30 Jun 2020$11.6Mup 63.2%3 Aug 2020
31 Mar 2020$8.8Mup 1.2%11 May 2020
31 Dec 2019$8.3Mup 1.2%28 Feb 2020
30 Sep 2019$7.9Mdown 29.8%1 Nov 2019
30 Jun 2019$7.1Mdown 10.7%2 Aug 2019
31 Mar 2019$8.7Mdown 3.9%10 May 2019
31 Dec 2018$8.2Mup 56.0%1 Mar 2019
30 Sep 2018$11.3Mup 56.8%2 Nov 2018
30 Jun 2018$8.0Mup 15.2%2 Aug 2018
31 Mar 2018$9.0Mup 41.6%8 May 2018
31 Dec 2017$5.3Mdown 18.0%1 Mar 2018
30 Sep 2017$7.2Mup 33.7%6 Nov 2017
30 Jun 2017$6.9Mup 97.8%31 Jul 2017
31 Mar 2017$6.4Mup 46.9%5 May 2017
31 Dec 2016$6.4Mup 11.9%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: China revenue · Taiwan revenue · KR revenue · Europe revenue · United States revenue · Japan revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.