Skip to main content

Monolithic Power Systems Europe revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

Europe revenue at Monolithic Power Systems came to $47.2M for the quarter to 30 Sep 2026, up 40.4% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$23.3MDec 2023$17.7MMar 2024$19.1MJun 2024$25.1MSep 2024$24.9MDec 2024$25.0MMar 2025$26.5MJun 2025$33.6MSep 2025$28.5MDec 2025$35.8MMar 2026$34.8MJun 2026$47.2MSep 2026
Monolithic Power Systems Europe revenue, every reported period
Period endingEurope revenueChange on a yearFiled
30 Sep 2026$47.2Mup 40.4%3 Nov 2026
30 Jun 2026$34.8Mup 31.5%5 Aug 2026
31 Mar 2026$35.8Mup 43.2%4 May 2026
31 Dec 2025$28.5Mup 14.3%27 Feb 2026
30 Sep 2025$33.6Mup 33.5%5 Nov 2025
30 Jun 2025$26.5Mup 38.7%4 Aug 2025
31 Mar 2025$25.0Mup 40.9%5 May 2025
31 Dec 2024$24.9Mup 6.7%3 Mar 2025
30 Sep 2024$25.1Mdown 15.7%6 Nov 2024
30 Jun 2024$19.1Mdown 47.4%2 Aug 2024
31 Mar 2024$17.7Mdown 58.8%3 May 2024
31 Dec 2023$23.3Mdown 47.3%29 Feb 2024
30 Sep 2023$29.8Mdown 33.5%8 Nov 2023
30 Jun 2023$36.3Mup 16.6%4 Aug 2023
31 Mar 2023$43.1Mup 70.9%5 May 2023
31 Dec 2022$44.3Mup 95.2%24 Feb 2023
30 Sep 2022$44.9Mup 110.5%9 Nov 2022
30 Jun 2022$31.2Mup 50.0%5 Aug 2022
31 Mar 2022$25.2Mup 23.7%10 May 2022
31 Dec 2021$22.7Mup 45.9%25 Feb 2022
30 Sep 2021$21.3Mup 49.6%8 Nov 2021
30 Jun 2021$20.8Mup 54.7%9 Aug 2021
31 Mar 2021$20.4Mup 55.9%10 May 2021
31 Dec 2020$15.6Mup 36.5%1 Mar 2021
30 Sep 2020$14.3Mup 18.3%6 Nov 2020
30 Jun 2020$13.4Mup 3.1%3 Aug 2020
31 Mar 2020$13.1Mup 0.7%11 May 2020
31 Dec 2019$11.4Mdown 10.9%28 Feb 2020
30 Sep 2019$12.0Mdown 4.2%1 Nov 2019
30 Jun 2019$13.0Mup 3.1%2 Aug 2019
31 Mar 2019$13.0Mup 13.2%10 May 2019
31 Dec 2018$12.8Mup 29.0%1 Mar 2019
30 Sep 2018$12.6Mup 17.3%2 Nov 2018
30 Jun 2018$12.7Mup 31.9%2 Aug 2018
31 Mar 2018$11.5Mup 45.0%8 May 2018
31 Dec 2017$9.9Mup 56.8%1 Mar 2018
30 Sep 2017$10.7Mup 49.1%6 Nov 2017
30 Jun 2017$9.6Mup 36.0%31 Jul 2017
31 Mar 2017$7.9Mup 13.2%5 May 2017
31 Dec 2016$6.3Mup 1.7%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: China revenue · Taiwan revenue · KR revenue · Southeast Asia revenue · United States revenue · Japan revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.