Skip to main content

Monolithic Power Systems China revenue

  • MPWR · Nasdaq
  • Semiconductors
  • S&P 500
$1390.50−3.93%Close 13 Nov 2026 · Market value $64.74B

China revenue at Monolithic Power Systems came to $585.4M for the quarter to 30 Sep 2026, up 48.6% from a year earlier.

As Monolithic Power Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.

By quarter

$258.6MDec 2023$263.0MMar 2024$282.5MJun 2024$310.5MSep 2024$322.3MDec 2024$363.7MMar 2025$398.0MJun 2025$393.8MSep 2025$388.8MDec 2025$411.2MMar 2026$502.0MJun 2026$585.4MSep 2026
Monolithic Power Systems China revenue, every reported period
Period endingChina revenueChange on a yearFiled
30 Sep 2026$585.4Mup 48.6%3 Nov 2026
30 Jun 2026$502.0Mup 26.1%5 Aug 2026
31 Mar 2026$411.2Mup 13.0%4 May 2026
31 Dec 2025$388.8Mup 20.6%27 Feb 2026
30 Sep 2025$393.8Mup 26.9%5 Nov 2025
30 Jun 2025$398.0Mup 40.9%4 Aug 2025
31 Mar 2025$363.7Mup 38.3%5 May 2025
31 Dec 2024$322.3Mup 24.6%3 Mar 2025
30 Sep 2024$310.5Mup 32.2%6 Nov 2024
30 Jun 2024$282.5Mup 30.7%2 Aug 2024
31 Mar 2024$263.0Mup 16.9%3 May 2024
31 Dec 2023$258.6Mup 18.6%29 Feb 2024
30 Sep 2023$234.9Mdown 11.4%8 Nov 2023
30 Jun 2023$216.2Mdown 13.5%4 Aug 2023
31 Mar 2023$225.1Mup 9.2%5 May 2023
31 Dec 2022$218.0Mup 13.6%24 Feb 2023
30 Sep 2022$265.1Mup 43.4%9 Nov 2022
30 Jun 2022$249.8Mup 46.2%5 Aug 2022
31 Mar 2022$206.1Mup 34.4%10 May 2022
31 Dec 2021$191.9Mup 36.3%25 Feb 2022
30 Sep 2021$184.8Mup 17.5%8 Nov 2021
30 Jun 2021$170.9Mup 51.6%9 Aug 2021
31 Mar 2021$153.4Mup 45.1%10 May 2021
31 Dec 2020$140.8Mup 33.0%1 Mar 2021
30 Sep 2020$157.2Mup 48.5%6 Nov 2020
30 Jun 2020$112.8Mup 18.9%3 Aug 2020
31 Mar 2020$105.7Mup 38.8%11 May 2020
31 Dec 2019$105.8Mup 18.7%28 Feb 2020
30 Sep 2019$105.9Mup 15.7%1 Nov 2019
30 Jun 2019$94.8Mup 16.8%2 Aug 2019
31 Mar 2019$76.2Mup 4.6%10 May 2019
31 Dec 2018$89.1Mup 22.6%1 Mar 2019
30 Sep 2018$91.5Mup 37.3%2 Nov 2018
30 Jun 2018$81.2Mup 30.3%2 Aug 2018
31 Mar 2018$72.9Mup 29.9%8 May 2018
31 Dec 2017$72.7Mup 12.8%1 Mar 2018
30 Sep 2017$66.6Mdown 1.1%6 Nov 2017
30 Jun 2017$62.3Mup 2.3%31 Jul 2017
31 Mar 2017$56.1Mup 7.1%5 May 2017
31 Dec 2016$64.5Mup 16.9%1 Mar 2017

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Monolithic Power Systems: Taiwan revenue · KR revenue · Southeast Asia revenue · Europe revenue · United States revenue · Japan revenue · financial statements

Every KPI and segment of MPWR, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.