FactSet Organic revenues (change on a year)
Organic revenues (change on a year) at FactSet came to 7.1% for the quarter to 31 Aug 2026, up 2.6 points from a year earlier.
As FactSet reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Sep 2026.
By quarter
| Period ending | Organic revenues (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2026 | 7.1% | up 2.6 points | 30 Sep 2026 |
| 31 May 2026 | 7.0% | up 2.6 points | 1 Jul 2026 |
| 28 Feb 2026 | 6.8% | up 2.8 points | 31 Mar 2026 |
| 30 Nov 2025 | 6.0% | up 1.3 points | 18 Dec 2025 |
| 31 Aug 2025 | 4.5% | down 0.5 points | 18 Sep 2025 |
| 31 May 2025 | 4.4% | down 0.1 points | 23 Jun 2025 |
| 28 Feb 2025 | 4.0% | down 2.0 points | 20 Mar 2025 |
| 30 Nov 2024 | 4.7% | — | 19 Dec 2024 |
| 31 Aug 2024 | 5.0% | — | 19 Sep 2024 |
| 31 May 2024 | 4.5% | — | 21 Jun 2024 |
| 29 Feb 2024 | 6.0% | — | 21 Mar 2024 |
| 31 Aug 2021 | 6.7% | up 1.8 points | 28 Sep 2021 |
| 31 May 2021 | 5.9% | up 3.3 points | 29 Jun 2021 |
| 28 Feb 2021 | 4.9% | up 0.7 points | 30 Mar 2021 |
| 31 Aug 2020 | 4.9% | down 0.4 points | 24 Sep 2020 |
| 31 May 2020 | 2.6% | down 4.7 points | 25 Jun 2020 |
| 29 Feb 2020 | 4.2% | down 1.5 points | 26 Mar 2020 |
| 31 Aug 2019 | 5.3% | unchanged | 26 Sep 2019 |
| 31 May 2019 | 7.3% | up 1.6 points | 25 Jun 2019 |
| 28 Feb 2019 | 5.7% | unchanged | 26 Mar 2019 |
| 30 Nov 2018 | 6.4% | up 0.6 points | 18 Dec 2018 |
| 31 Aug 2018 | 5.3% | down 1.0 points | 25 Sep 2018 |
| 31 May 2018 | 5.7% | down 0.2 points | 26 Jun 2018 |
| 28 Feb 2018 | 5.7% | down 1.3 points | 27 Mar 2018 |
| 30 Nov 2017 | 5.8% | down 2.6 points | 19 Dec 2017 |
| 31 Aug 2017 | 6.3% | — | 26 Sep 2017 |
| 31 May 2017 | 5.9% | — | 27 Jun 2017 |
| 28 Feb 2017 | 7.0% | — | 28 Mar 2017 |
| 30 Nov 2016 | 8.4% | — | 20 Dec 2016 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of FactSet: % of ASV from buy-side clients · % of ASV from sell-side clients · ASV Growth rate from buy-side clients (change on a year) · ASV Growth rate from sell-side clients (change on a year) · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements
Every KPI and segment of FDS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.