FactSet Asia Pacific revenue
Asia Pacific revenue at FactSet came to $65.6M for the quarter to 31 Aug 2026, up 8.0% from a year earlier.
As FactSet reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 20 Oct 2026.
By quarter
| Period ending | Asia Pacific revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2026 | $65.6M | up 8.0% | 20 Oct 2026 |
| 31 May 2026 | $63.7M | up 7.5% | 1 Jul 2026 |
| 28 Feb 2026 | $62.2M | up 8.0% | 2 Apr 2026 |
| 30 Nov 2025 | $61.9M | up 7.3% | 5 Jan 2026 |
| 31 Aug 2025 | $60.8M | up 7.3% | 22 Oct 2025 |
| 31 May 2025 | $59.3M | up 7.9% | 3 Jul 2025 |
| 28 Feb 2025 | $57.6M | up 6.4% | 4 Apr 2025 |
| 30 Nov 2024 | $57.7M | up 6.3% | 8 Jan 2025 |
| 31 Aug 2024 | $56.6M | up 5.1% | 29 Oct 2024 |
| 31 May 2024 | $55.0M | up 1.5% | 3 Jul 2024 |
| 29 Feb 2024 | $54.2M | up 5.2% | 3 Apr 2024 |
| 30 Nov 2023 | $54.3M | up 7.1% | 5 Jan 2024 |
| 31 Aug 2023 | $53.9M | up 9.3% | 27 Oct 2023 |
| 31 May 2023 | $54.1M | up 6.8% | 3 Jul 2023 |
| 28 Feb 2023 | $51.5M | up 20.0% | 3 Apr 2023 |
| 30 Nov 2022 | $50.7M | up 18.5% | 5 Jan 2023 |
| 31 Aug 2022 | $49.3M | — | 21 Oct 2022 |
| 31 May 2022 | $50.7M | up 30.2% | 1 Jul 2022 |
| 28 Feb 2022 | $42.9M | — | 4 Apr 2022 |
| 30 Nov 2021 | $42.8M | — | 3 Jan 2022 |
| 31 May 2021 | $38.9M | — | 2 Jul 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of FactSet: Organic revenues (change on a year) · % of ASV from buy-side clients · % of ASV from sell-side clients · ASV Growth rate from buy-side clients (change on a year) · ASV Growth rate from sell-side clients (change on a year) · Americas revenue · EMEA revenue · financial statements
Every KPI and segment of FDS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.