Skip to main content

FactSet ASV Growth rate from buy-side clients (change on a year)

  • FDS · NYSE
  • Technology
  • Financial Exchanges & Data
  • S&P 500
$332.69+0.30%Close 13 Nov 2026 · Market value $11.79B

ASV Growth rate from buy-side clients (change on a year) at FactSet came to 5.5% for the quarter to 31 Aug 2025, up 0.6 points from a year earlier.

As FactSet reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 18 Sep 2025.

By quarter

8.0%Nov 20228.1%Feb 20237.3%May 20236.9%Aug 20237.2%Nov 20235.6%Feb 20245.3%May 20244.9%Aug 20244.3%Nov 20244.1%Feb 20254.0%May 20255.5%Aug 2025
FactSet ASV Growth rate from buy-side clients (change on a year), every reported period
Period endingASV Growth rate from buy-side clients (change on a year)Change on a yearFiled
31 Aug 20255.5%up 0.6 points18 Sep 2025
31 May 20254.0%down 1.3 points23 Jun 2025
28 Feb 20254.1%down 1.5 points20 Mar 2025
30 Nov 20244.3%down 2.9 points19 Dec 2024
31 Aug 20244.9%down 2.0 points19 Sep 2024
31 May 20245.3%down 2.0 points21 Jun 2024
29 Feb 20245.6%down 2.5 points21 Mar 2024
30 Nov 20237.2%down 0.8 points19 Dec 2023
31 Aug 20236.9%down 1.6 points21 Sep 2023
31 May 20237.3%down 2.3 points22 Jun 2023
28 Feb 20238.1%down 0.3 points23 Mar 2023
30 Nov 20228.0%down 0.5 points20 Dec 2022
31 Aug 20228.5%up 2.0 points22 Sep 2022
31 May 20229.6%up 4.0 points23 Jun 2022
28 Feb 20228.4%up 2.9 points24 Mar 2022
30 Nov 20218.5%up 3.4 points21 Dec 2021
31 Aug 20216.5%up 1.1 points28 Sep 2021
31 May 20215.6%up 0.8 points29 Jun 2021
28 Feb 20215.5%up 1.0 points30 Mar 2021
30 Nov 20205.1%up 1.1 points21 Dec 2020
31 Aug 20205.4%up 0.6 points24 Sep 2020
31 May 20204.8%down 0.4 points25 Jun 2020
29 Feb 20204.5%down 0.8 points26 Mar 2020
30 Nov 20194.0%down 1.9 points19 Dec 2019
31 Aug 20194.8%down 0.6 points26 Sep 2019
31 May 20195.2%down 0.1 points25 Jun 2019
28 Feb 20195.3%down 0.7 points26 Mar 2019
30 Nov 20185.9%up 0.6 points18 Dec 2018
31 Aug 20185.4%down 0.5 points25 Sep 2018
31 May 20185.3%down 0.4 points26 Jun 2018
28 Feb 20186.0%down 0.8 points27 Mar 2018
30 Nov 20175.3%down 3.0 points19 Dec 2017
31 Aug 20175.9%—26 Sep 2017
31 May 20175.7%—27 Jun 2017
28 Feb 20176.8%—28 Mar 2017
30 Nov 20168.3%—20 Dec 2016

Definition

ASV Growth rate from buy-side clients (change on a year) as FactSet defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of FactSet: Organic revenues (change on a year) · % of ASV from buy-side clients · % of ASV from sell-side clients · ASV Growth rate from sell-side clients (change on a year) · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements

Every KPI and segment of FDS, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.