FactSet % of ASV from buy-side clients
% of ASV from buy-side clients at FactSet came to 82.0% for the quarter to 31 Aug 2025, unchanged from a year earlier.
As FactSet reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 18 Sep 2025.
By quarter
| Period ending | % of ASV from buy-side clients | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2025 | 82.0% | unchanged | 18 Sep 2025 |
| 31 May 2025 | 82.3% | unchanged | 23 Jun 2025 |
| 28 Feb 2025 | 82.3% | up 0.3 points | 20 Mar 2025 |
| 30 Nov 2024 | 82.1% | up 0.1 points | 19 Dec 2024 |
| 31 Aug 2024 | 82.0% | up 0.2 points | 19 Sep 2024 |
| 31 May 2024 | 82.3% | up 0.2 points | 21 Jun 2024 |
| 29 Feb 2024 | 82.0% | down 0.8 points | 21 Mar 2024 |
| 30 Nov 2023 | 82.0% | down 0.8 points | 19 Dec 2023 |
| 31 Aug 2023 | 81.8% | down 1.1 points | 21 Sep 2023 |
| 31 May 2023 | 82.1% | down 1.6 points | 22 Jun 2023 |
| 28 Feb 2023 | 82.8% | down 0.8 points | 23 Mar 2023 |
| 30 Nov 2022 | 82.8% | down 0.3 points | 20 Dec 2022 |
| 31 Aug 2022 | 82.9% | down 0.3 points | 22 Sep 2022 |
| 31 May 2022 | 83.7% | down 0.1 points | 23 Jun 2022 |
| 28 Feb 2022 | 83.6% | down 0.4 points | 24 Mar 2022 |
| 30 Nov 2021 | 83.1% | down 0.9 points | 21 Dec 2021 |
| 31 Aug 2021 | 83.2% | down 0.6 points | 28 Sep 2021 |
| 31 May 2021 | 83.8% | down 0.3 points | 29 Jun 2021 |
| 28 Feb 2021 | 84.0% | down 0.1 points | 30 Mar 2021 |
| 30 Nov 2020 | 84.0% | up 0.1 points | 21 Dec 2020 |
| 31 Aug 2020 | 83.8% | up 0.1 points | 24 Sep 2020 |
| 31 May 2020 | 84.1% | down 0.1 points | 25 Jun 2020 |
| 29 Feb 2020 | 84.1% | up 0.2 points | 26 Mar 2020 |
| 30 Nov 2019 | 83.9% | unchanged | 19 Dec 2019 |
| 31 Aug 2019 | 83.7% | down 0.2 points | 26 Sep 2019 |
| 31 May 2019 | 84.2% | down 0.2 points | 25 Jun 2019 |
| 28 Feb 2019 | 83.9% | up 0.6 points | 26 Mar 2019 |
| 30 Nov 2018 | 83.9% | — | 18 Dec 2018 |
| 31 Aug 2018 | 83.9% | — | 25 Sep 2018 |
| 31 May 2018 | 84.4% | unchanged | 26 Jun 2018 |
| 28 Feb 2018 | 83.3% | up 0.1 points | 27 Mar 2018 |
| 31 May 2017 | 84.4% | — | 27 Jun 2017 |
| 28 Feb 2017 | 83.2% | — | 28 Mar 2017 |
Definition
% of ASV from buy-side clients as FactSet defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of FactSet: Organic revenues (change on a year) · % of ASV from sell-side clients · ASV Growth rate from buy-side clients (change on a year) · ASV Growth rate from sell-side clients (change on a year) · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements
Every KPI and segment of FDS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.