FactSet ASV Growth rate from sell-side clients (change on a year)
ASV Growth rate from sell-side clients (change on a year) at FactSet came to 4.3% for the quarter to 31 Aug 2025, up 0.5 points from a year earlier.
As FactSet reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 18 Sep 2025.
By quarter
| Period ending | ASV Growth rate from sell-side clients (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2025 | 4.3% | up 0.5 points | 18 Sep 2025 |
| 31 May 2025 | 4.0% | up 0.3 points | 23 Jun 2025 |
| 28 Feb 2025 | 2.2% | down 3.3 points | 20 Mar 2025 |
| 30 Nov 2024 | 3.5% | down 4.1 points | 19 Dec 2024 |
| 31 Aug 2024 | 3.8% | down 5.5 points | 19 Sep 2024 |
| 31 May 2024 | 3.7% | down 8.6 points | 21 Jun 2024 |
| 29 Feb 2024 | 5.5% | down 10.3 points | 21 Mar 2024 |
| 30 Nov 2023 | 7.6% | down 6.8 points | 19 Dec 2023 |
| 31 Aug 2023 | 9.3% | down 4.5 points | 21 Sep 2023 |
| 31 May 2023 | 12.3% | down 0.6 points | 22 Jun 2023 |
| 28 Feb 2023 | 15.8% | up 3.2 points | 23 Mar 2023 |
| 30 Nov 2022 | 14.4% | up 1.2 points | 20 Dec 2022 |
| 31 Aug 2022 | 13.8% | up 1.8 points | 22 Sep 2022 |
| 31 May 2022 | 12.9% | up 4.9 points | 23 Jun 2022 |
| 28 Feb 2022 | 12.6% | up 6.3 points | 24 Mar 2022 |
| 30 Nov 2021 | 13.2% | up 8.8 points | 21 Dec 2021 |
| 31 Aug 2021 | 12.0% | up 7.4 points | 28 Sep 2021 |
| 31 May 2021 | 8.0% | up 2.4 points | 29 Jun 2021 |
| 28 Feb 2021 | 6.3% | up 3.4 points | 30 Mar 2021 |
| 30 Nov 2020 | 4.4% | up 0.4 points | 21 Dec 2020 |
| 31 Aug 2020 | 4.6% | down 1.7 points | 24 Sep 2020 |
| 31 May 2020 | 5.6% | down 1.2 points | 25 Jun 2020 |
| 29 Feb 2020 | 2.9% | down 6.3 points | 26 Mar 2020 |
| 30 Nov 2019 | 4.0% | down 4.6 points | 19 Dec 2019 |
| 31 Aug 2019 | 6.3% | down 1.0 points | 26 Sep 2019 |
| 31 May 2019 | 6.8% | up 1.8 points | 25 Jun 2019 |
| 28 Feb 2019 | 9.2% | up 4.6 points | 26 Mar 2019 |
| 30 Nov 2018 | 8.6% | up 4.7 points | 18 Dec 2018 |
| 31 Aug 2018 | 7.3% | up 2.7 points | 25 Sep 2018 |
| 31 May 2018 | 5.0% | down 0.8 points | 26 Jun 2018 |
| 28 Feb 2018 | 4.6% | down 0.3 points | 27 Mar 2018 |
| 30 Nov 2017 | 3.9% | down 2.4 points | 19 Dec 2017 |
| 31 Aug 2017 | 4.6% | — | 26 Sep 2017 |
| 31 May 2017 | 5.8% | — | 27 Jun 2017 |
| 28 Feb 2017 | 4.9% | — | 28 Mar 2017 |
| 30 Nov 2016 | 6.3% | — | 20 Dec 2016 |
Definition
ASV Growth rate from sell-side clients (change on a year) as FactSet defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of FactSet: Organic revenues (change on a year) · % of ASV from buy-side clients · % of ASV from sell-side clients · ASV Growth rate from buy-side clients (change on a year) · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements
Every KPI and segment of FDS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.