Domino's U.S. franchise advertising (U.S. stores)
U.S. franchise advertising (U.S. stores) at Domino's came to 128,674 stores at 6 Sep 2026, down 2.3% from a year earlier.
As Domino's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 13 Oct 2026.
By quarter
| Period ending | U.S. franchise advertising (U.S. stores) | Change on a year | Filed |
|---|---|---|---|
| 6 Sep 2026 | 128,674 stores | down 2.3% | 13 Oct 2026 |
| 14 Jun 2026 | 134,903 stores | up 2.0% | 20 Jul 2026 |
| 22 Mar 2026 | 130,529 stores | up 5.3% | 27 Apr 2026 |
| 7 Sep 2025 | 131,642 stores | — | 14 Oct 2025 |
| 15 Jun 2025 | 132,201 stores | — | 21 Jul 2025 |
| 23 Mar 2025 | 123,975 stores | — | 28 Apr 2025 |
| 8 Sep 2024 | 120.9 stores | up 8.4% | 10 Oct 2024 |
| 16 Jun 2024 | 125.0 stores | up 12.1% | 18 Jul 2024 |
| 24 Mar 2024 | 110.3 stores | down 2.1% | 29 Apr 2024 |
| 10 Sep 2023 | 111.5 stores | down 2.4% | 12 Oct 2023 |
| 18 Jun 2023 | 111.5 stores | up 0.4% | 24 Jul 2023 |
| 26 Mar 2023 | 112.7 stores | up 5.7% | 27 Apr 2023 |
| 11 Sep 2022 | 114.2 stores | up 5.2% | 13 Oct 2022 |
| 19 Jun 2022 | 111.1 stores | down 4.5% | 21 Jul 2022 |
| 27 Mar 2022 | 106.6 stores | down 4.3% | 28 Apr 2022 |
| 12 Sep 2021 | 108.6 stores | — | 14 Oct 2021 |
| 20 Jun 2021 | 116.3 stores | up 10.3% | 22 Jul 2021 |
| 28 Mar 2021 | 111.4 stores | up 16.3% | 29 Apr 2021 |
| 14 Jun 2020 | 105.4 stores | — | 16 Jul 2020 |
| 22 Mar 2020 | 95.8 stores | up 7.5% | 23 Apr 2020 |
| 24 Mar 2019 | 89.1 stores | — | 24 Apr 2019 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Domino's: Global retail sales (U.S. stores) · Global retail sales (International stores) · International stores openings · Net store growth (U.S. franchise stores, trailing 12 months) · Net store growth (Total U.S. stores, trailing 12 months) · Net store growth (International stores, trailing 12 months) · U.S. Company-owned stores · U.S. stores (U.S. franchise advertising) · Remaining performance obligations · U.S. franchise royalties and fees revenue · Domestic Franchise Advertising revenue · International Franchise Royalties and Fees revenue · Domestic Company Owned Stores revenue · Supply Chain revenue · U S Stores revenue · International Franchise revenue · financial statements
Every KPI and segment of DPZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
