Domino's Net store growth (U.S. franchise stores, trailing 12 months)
Net store growth (U.S. franchise stores, trailing 12 months) at Domino's came to 162 stores at 6 Sep 2026, up 3.2% from a year earlier.
As Domino's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 13 Oct 2026.
By quarter
| Period ending | Net store growth (U.S. franchise stores, trailing 12 months) | Change on a year | Filed |
|---|---|---|---|
| 6 Sep 2026 | 162 stores | up 3.2% | 13 Oct 2026 |
| 14 Jun 2026 | 164 stores | up 7.9% | 20 Jul 2026 |
| 22 Mar 2026 | 169 stores | up 10.5% | 27 Apr 2026 |
| 7 Sep 2025 | 157 stores | down 3.7% | 14 Oct 2025 |
| 15 Jun 2025 | 152 stores | down 8.4% | 21 Jul 2025 |
| 23 Mar 2025 | 153 stores | down 5.0% | 28 Apr 2025 |
| 8 Sep 2024 | 163 stores | up 38.1% | 10 Oct 2024 |
| 16 Jun 2024 | 166 stores | up 43.1% | 18 Jul 2024 |
| 24 Mar 2024 | 161 stores | up 45.0% | 29 Apr 2024 |
| 10 Sep 2023 | 118 stores | down 26.2% | 12 Oct 2023 |
| 18 Jun 2023 | 116 stores | down 35.9% | 24 Jul 2023 |
| 26 Mar 2023 | 111 stores | down 42.5% | 27 Apr 2023 |
| 11 Sep 2022 | 160 stores | down 24.9% | 13 Oct 2022 |
| 19 Jun 2022 | 181 stores | down 14.2% | 21 Jul 2022 |
| 27 Mar 2022 | 193 stores | down 10.6% | 28 Apr 2022 |
| 12 Sep 2021 | 213 stores | down 10.9% | 14 Oct 2021 |
| 20 Jun 2021 | 211 stores | down 11.0% | 22 Jul 2021 |
| 28 Mar 2021 | 216 stores | down 10.4% | 29 Apr 2021 |
| 6 Sep 2020 | 239 stores | up 4.8% | 8 Oct 2020 |
| 14 Jun 2020 | 237 stores | down 3.3% | 16 Jul 2020 |
| 22 Mar 2020 | 241 stores | down 1.6% | 30 Mar 2020 |
| 8 Sep 2019 | 228 stores | — | 8 Oct 2019 |
| 16 Jun 2019 | 245 stores | — | 16 Jul 2019 |
| 24 Mar 2019 | 245 stores | — | 24 Apr 2019 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Domino's: Global retail sales (U.S. stores) · Global retail sales (International stores) · International stores openings · Net store growth (Total U.S. stores, trailing 12 months) · Net store growth (International stores, trailing 12 months) · U.S. Company-owned stores · U.S. franchise advertising (U.S. stores) · U.S. stores (U.S. franchise advertising) · Remaining performance obligations · U.S. franchise royalties and fees revenue · Domestic Franchise Advertising revenue · International Franchise Royalties and Fees revenue · Domestic Company Owned Stores revenue · Supply Chain revenue · U S Stores revenue · International Franchise revenue · financial statements
Every KPI and segment of DPZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
