Domino's Net store growth (International stores, trailing 12 months)
Net store growth (International stores, trailing 12 months) at Domino's came to 789 stores at 6 Sep 2026, up 34.2% from a year earlier.
As Domino's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 13 Oct 2026.
By quarter
| Period ending | Net store growth (International stores, trailing 12 months) | Change on a year | Filed |
|---|---|---|---|
| 6 Sep 2026 | 789 stores | up 34.2% | 13 Oct 2026 |
| 14 Jun 2026 | 825 stores | up 82.9% | 20 Jul 2026 |
| 22 Mar 2026 | 790 stores | up 77.1% | 27 Apr 2026 |
| 7 Sep 2025 | 588 stores | down 7.7% | 14 Oct 2025 |
| 15 Jun 2025 | 451 stores | down 18.6% | 21 Jul 2025 |
| 23 Mar 2025 | 446 stores | down 23.2% | 28 Apr 2025 |
| 8 Sep 2024 | 637 stores | up 14.0% | 10 Oct 2024 |
| 16 Jun 2024 | 554 stores | down 30.3% | 18 Jul 2024 |
| 24 Mar 2024 | 581 stores | down 30.5% | 29 Apr 2024 |
| 10 Sep 2023 | 559 stores | down 42.2% | 12 Oct 2023 |
| 18 Jun 2023 | 795 stores | down 23.9% | 24 Jul 2023 |
| 26 Mar 2023 | 836 stores | down 19.3% | 27 Apr 2023 |
| 11 Sep 2022 | 967 stores | up 8.4% | 13 Oct 2022 |
| 19 Jun 2022 | 1,044 stores | up 59.9% | 21 Jul 2022 |
| 27 Mar 2022 | 1,036 stores | up 109.3% | 28 Apr 2022 |
| 12 Sep 2021 | 892 stores | up 88.2% | 14 Oct 2021 |
| 20 Jun 2021 | 653 stores | up 7.2% | 22 Jul 2021 |
| 28 Mar 2021 | 495 stores | down 31.4% | 29 Apr 2021 |
| 6 Sep 2020 | 474 stores | down 49.6% | 8 Oct 2020 |
| 14 Jun 2020 | 609 stores | down 35.1% | 16 Jul 2020 |
| 22 Mar 2020 | 722 stores | down 19.2% | 30 Mar 2020 |
| 8 Sep 2019 | 940 stores | — | 8 Oct 2019 |
| 16 Jun 2019 | 939 stores | — | 16 Jul 2019 |
| 24 Mar 2019 | 894 stores | — | 24 Apr 2019 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Domino's: Global retail sales (U.S. stores) · Global retail sales (International stores) · International stores openings · Net store growth (U.S. franchise stores, trailing 12 months) · Net store growth (Total U.S. stores, trailing 12 months) · U.S. Company-owned stores · U.S. franchise advertising (U.S. stores) · U.S. stores (U.S. franchise advertising) · Remaining performance obligations · U.S. franchise royalties and fees revenue · Domestic Franchise Advertising revenue · International Franchise Royalties and Fees revenue · Domestic Company Owned Stores revenue · Supply Chain revenue · U S Stores revenue · International Franchise revenue · financial statements
Every KPI and segment of DPZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
