Domino's International stores openings
International stores openings at Domino's came to 200 stores for the quarter to 6 Sep 2026, down 9.1% from a year earlier.
As Domino's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 13 Oct 2026.
By quarter
| Period ending | International stores openings | Change on a year | Filed |
|---|---|---|---|
| 6 Sep 2026 | 200 stores | down 9.1% | 13 Oct 2026 |
| 14 Jun 2026 | 223 stores | up 6.2% | 20 Jul 2026 |
| 22 Mar 2026 | 212 stores | up 4.4% | 27 Apr 2026 |
| 7 Sep 2025 | 220 stores | up 19.6% | 14 Oct 2025 |
| 15 Jun 2025 | 210 stores | up 7.7% | 21 Jul 2025 |
| 23 Mar 2025 | 203 stores | up 12.2% | 28 Apr 2025 |
| 8 Sep 2024 | 184 stores | down 3.2% | 10 Oct 2024 |
| 16 Jun 2024 | 195 stores | down 12.6% | 18 Jul 2024 |
| 24 Mar 2024 | 181 stores | up 26.6% | 29 Apr 2024 |
| 10 Sep 2023 | 190 stores | down 27.8% | 12 Oct 2023 |
| 18 Jun 2023 | 223 stores | down 10.4% | 24 Jul 2023 |
| 26 Mar 2023 | 143 stores | down 34.1% | 27 Apr 2023 |
| 1 Jan 2023 | 406 stores | down 5.6% | 23 Feb 2023 |
| 11 Sep 2022 | 263 stores | down 8.4% | 13 Oct 2022 |
| 19 Jun 2022 | 249 stores | up 14.7% | 21 Jul 2022 |
| 27 Mar 2022 | 217 stores | up 35.6% | 28 Apr 2022 |
| 2 Jan 2022 | 430 stores | up 31.1% | 1 Mar 2022 |
| 12 Sep 2021 | 287 stores | up 77.2% | 14 Oct 2021 |
| 20 Jun 2021 | 217 stores | — | 22 Jul 2021 |
| 28 Mar 2021 | 160 stores | up 11.9% | 29 Apr 2021 |
| 3 Jan 2021 | 328 stores | down 14.1% | 25 Feb 2021 |
| 6 Sep 2020 | 162 stores | down 20.2% | 8 Oct 2020 |
| 22 Mar 2020 | 143 stores | down 21.9% | 30 Mar 2020 |
| 29 Dec 2019 | 382 stores | down 19.1% | 20 Feb 2020 |
| 8 Sep 2019 | 203 stores | up 5.7% | 8 Oct 2019 |
| 16 Jun 2019 | 171 stores | up 15.5% | 16 Jul 2019 |
| 24 Mar 2019 | 183 stores | up 76.0% | 24 Apr 2019 |
| 30 Dec 2018 | 472 stores | up 39.2% | 21 Feb 2019 |
| 9 Sep 2018 | 192 stores | up 9.1% | 16 Oct 2018 |
| 17 Jun 2018 | 148 stores | down 26.4% | 19 Jul 2018 |
| 25 Mar 2018 | 104 stores | down 40.6% | 26 Apr 2018 |
| 31 Dec 2017 | 339 stores | down 30.4% | 20 Feb 2018 |
| 10 Sep 2017 | 176 stores | — | 12 Oct 2017 |
| 18 Jun 2017 | 201 stores | — | 25 Jul 2017 |
| 26 Mar 2017 | 175 stores | — | 27 Apr 2017 |
| 1 Jan 2017 | 487 stores | — | 28 Feb 2017 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Domino's: Global retail sales (U.S. stores) · Global retail sales (International stores) · Net store growth (U.S. franchise stores, trailing 12 months) · Net store growth (Total U.S. stores, trailing 12 months) · Net store growth (International stores, trailing 12 months) · U.S. Company-owned stores · U.S. franchise advertising (U.S. stores) · U.S. stores (U.S. franchise advertising) · Remaining performance obligations · U.S. franchise royalties and fees revenue · Domestic Franchise Advertising revenue · International Franchise Royalties and Fees revenue · Domestic Company Owned Stores revenue · Supply Chain revenue · U S Stores revenue · International Franchise revenue · financial statements
Every KPI and segment of DPZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
